Advertisement
Bank Of St. Francisville
Saint Francisville, LA · FDIC Certificate #22739 · Chartered 10/3
Total assets
$398.68M
Total deposits
$345.96M
Total equity
$38.57M
Net loans
$298.84M
Branches (offices)
2
Net income (YTD)
$2.94M
Rank: #2,061 of 4,213 U.S. banks by assets · #49 of 103 in Louisiana. Assets changed 4.5% and deposits 5.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.50% |
| Return on equity | 15.31% |
| Net interest margin (YTD) | 4.48% |
| Equity to assets | 9.67% |
| Tier 1 leverage ratio | 9.87% |
| Uninsured deposits (share of deposits) | 33.9% |
| Noncurrent loans (share of loans) | 0.81% |
| Net charge-offs (share of loans) | -0.03% |
| Loans to deposits | 86.4% |
| Real estate loans (share of loans) | 90.8% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $271.39M | 90.8% | |
| Commercial & industrial | $26.58M | 8.9% | |
| Consumer / individual | $4.01M | 1.3% | |
| Construction & development | $31.35M | 10.5% | |
| Agricultural | $106.00K | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $219.70M | $198.03M | $1.73M | $19.88M |
| Jun 2023 | $296.22M | $249.45M | $2.08M | $24.24M |
| Jun 2024 | $343.41M | $296.51M | $1.79M | $30.35M |
| Jun 2025 | $381.46M | $327.93M | $2.52M | $35.50M |
| Jun 2026 | $398.68M | $345.96M | $2.94M | $38.57M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Louisiana | $345.96M | 2 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $345.96M.
Similar-sized banks
Liberty Bank, National Association ($399.18M) · Mutual Savings Association ($398.61M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement