Advertisement
Bank Failures Since 2000
581 FDIC-insured banks have failed since 2000. A failure means the FDIC closed the bank and arranged for its deposits to be assumed, sold its assets, or paid out insured depositors. Estimated cost to the Deposit Insurance Fund across these failures: $107.82B.
Failures by year
| Year | Failures |
|---|---|
| 2026 | 4 |
| 2025 | 2 |
| 2024 | 2 |
| 2023 | 5 |
| 2020 | 4 |
| 2019 | 4 |
| 2017 | 8 |
| 2016 | 5 |
| 2015 | 8 |
| 2014 | 18 |
| 2013 | 24 |
| 2012 | 51 |
| 2011 | 92 |
| 2010 | 157 |
| 2009 | 140 |
| 2008 | 25 |
| 2007 | 3 |
| 2004 | 4 |
| 2003 | 3 |
| 2002 | 11 |
| 2001 | 4 |
| 2000 | 7 |
Largest failures
| Date | Bank | Location | Assets | Est. DIF cost |
|---|---|---|---|---|
| 9/25/2008 | Washington Mutual Bank | HENDERSON, NV | $307.02B | $0 |
| 5/1/2023 | First Republic Bank | SAN FRANCISCO, CA | $212.64B | $15.50B |
| 3/10/2023 | Silicon Valley Bank | SANTA CLARA, CA | $209.03B | $18.74B |
| 3/12/2023 | Signature Bank | NEW YORK, NY | $110.36B | $0 |
| 7/11/2008 | Indymac Bank F.S.B | PASADENA, CA | $30.70B | $11.98B |
| 8/14/2009 | Colonial Bank | MONTGOMERY, AL | $25.46B | $2.37B |
| 8/21/2009 | Guaranty Bank | AUSTIN, TX | $13.46B | $0 |
| 5/21/2009 | Bankunited, FSB | CORAL GABLES, FL | $13.11B | $5.23B |
| 11/21/2008 | Downey Savings And Loan Association, F.A. | NEWPORT BEACH, CA | $12.78B | $151.23M |
| 12/4/2009 | Amtrust Bank | CLEVELAND, OH | $11.44B | $1.69B |
| 11/6/2009 | United Commercial Bank | SAN FRANCISCO, CA | $10.90B | $572.24M |
| 4/30/2010 | Westernbank Puerto Rico | MAYAGUEZ, PR | $10.80B | $2.17B |
| 10/30/2009 | California National Bank | LOS ANGELES, CA | $7.78B | $182.04M |
| 9/11/2009 | Corus Bank, N.A. | CHICAGO, IL | $7.00B | $0 |
| 12/18/2009 | First Federal Bank Of California, A Federal Savings Bank | SANTA MONICA, CA | $6.14B | $0 |
Full list
| Date | Bank | Location | Assets at failure | Deposits at failure | Est. DIF cost |
|---|---|---|---|---|---|
| 7/17/2026 | Small Business Bank | LENEXA, KS | $72.95M | $68.77M | $5.67M |
| 7/10/2026 | Kentland Fs&La | KENTLAND, IN | $3.81M | $3.66M | $1.19M |
| 5/1/2026 | Community Bank And Trust - West Georgia | LAGRANGE, GA | $305.72M | $296.42M | $97.28M |
| 1/30/2026 | Metropolitan Capital B&T | CHICAGO, IL | $261.19M | $212.15M | $19.65M |
| 6/27/2025 | Santa Anna National Bank | SANTA ANNA, TX | $76.94M | $71.38M | $9.76M |
| 1/17/2025 | Pulaski Savings Bank | CHICAGO, IL | $49.47M | $42.74M | $31.85M |
| 10/18/2024 | First Nb Of Lindsay | LINDSAY, OK | $107.85M | $97.52M | $45.09M |
| 4/26/2024 | Republic Bank | PHILADELPHIA, PA | $5.87B | $4.37B | $709.57M |
| 11/3/2023 | Citizens Bank | SAC CITY, IA | $60.45M | $52.31M | $12.46M |
| 7/28/2023 | Heartland Tri-State Bank | ELKHART, KS | $139.45M | $130.11M | $42.67M |
| 5/1/2023 | First Republic Bank | SAN FRANCISCO, CA | $212.64B | $176.44B | $15.50B |
| 3/12/2023 | Signature Bank | NEW YORK, NY | $110.36B | $88.61B | $0 |
| 3/10/2023 | Silicon Valley Bank | SANTA CLARA, CA | $209.03B | $175.38B | $18.74B |
| 10/23/2020 | Almena State Bank | ALMENA, KS | $65.73M | $64.94M | $15.86M |
| 10/16/2020 | First City Bank Of Florida | FORT WALTON BEACH, FL | $136.57M | $133.94M | $7.25M |
| 4/3/2020 | The First State Bank | BARBOURSVILLE, WV | $151.81M | $143.10M | $43.70M |
| 2/14/2020 | Ericson State Bank | ERICSON, NE | $100.88M | $95.16M | $23.28M |
| 11/1/2019 | City National Bank Of New Jersey | NEWARK, NJ | $120.57M | $111.23M | $1.23M |
| 10/25/2019 | Louisa Community Bank | LOUISA, KY | $28.16M | $25.17M | $4.26M |
| 10/25/2019 | Resolute Bank | MAUMEE, OH | $23.29M | $22.89M | $1.57M |
| 5/31/2019 | Enloe State Bank | COOPER, TX | $36.74M | $31.25M | $18.26M |
| 12/15/2017 | Washington Federal Bank For Savings | CHICAGO, IL | $166.34M | $143.96M | $75.05M |
| 10/13/2017 | The Farmers And Merchants State Bank Of Argonia | ARGONIA, KS | $33.01M | $27.47M | $280.37K |
| 5/26/2017 | Fayette County Bank | SAINT ELMO, IL | $34.37M | $33.97M | $8.09M |
| 5/5/2017 | Guaranty Bank | MILWAUKEE, WI | $1.03B | $1.00B | $131.96M |
| 4/28/2017 | First Nbc Bank | NEW ORLEANS, LA | $3.33B | $3.03B | $722.10M |
| 3/3/2017 | Proficio Bank | COTTONWOOD HEIGHTS, UT | $68.21M | $65.04M | $10.14M |
| 1/27/2017 | Seaway Bank And Trust Company | CHICAGO, IL | $297.81M | $256.50M | $43.69M |
| 1/13/2017 | Harvest Community Bank | PENNSVILLE, NJ | $124.22M | $122.18M | $22.16M |
| 9/23/2016 | Allied Bank | MULBERRY, AR | $66.34M | $64.71M | $6.21M |
| 8/19/2016 | The Woodbury Banking Company | WOODBURY, GA | $21.43M | $21.12M | $3.29M |
| 5/6/2016 | First Cornerstone Bank | KING OF PRUSSIA, PA | $103.31M | $101.04M | $10.83M |
| 4/29/2016 | Trust Company Bank | MEMPHIS, TN | $19.00M | $20.15M | $10.37M |
| 3/11/2016 | North Milwaukee State Bank | MILWAUKEE, WI | $67.11M | $61.49M | $11.77M |
| 10/2/2015 | Hometown National Bank | LONGVIEW, WA | $3.79M | $3.71M | $994.67K |
| 10/2/2015 | The Bank Of Georgia | PEACHTREE CITY, GA | $286.10M | $264.23M | $27.76M |
| 7/10/2015 | Premier Bank | DENVER, CO | $26.76M | $25.48M | $1.21M |
| 5/8/2015 | Edgebrook Bank | CHICAGO, IL | $90.03M | $90.01M | $20.65M |
| 2/27/2015 | Doral Bank | SAN JUAN, PR | $5.90B | $4.10B | $689.35M |
| 2/13/2015 | Capitol City Bank & Trust Company | ATLANTA, GA | $272.31M | $262.65M | $95.94M |
| 1/23/2015 | Highland Community Bank | CHICAGO, IL | $54.73M | $53.45M | $4.74M |
| 1/16/2015 | First National Bank Of Crestview | CRESTVIEW, FL | $73.80M | $73.20M | $6.33M |
| 12/19/2014 | Northern Star Bank | MANKATO, MN | $18.79M | $18.22M | $3.95M |
| 11/7/2014 | Frontier Bank, FSB | PALM DESERT, CA | $80.74M | $76.34M | $2.91M |
| 10/24/2014 | The National Republic Bank Of Chicago | CHICAGO, IL | $843.12M | $809.64M | $54.42M |
| 10/17/2014 | Nbrs Financial Bank | RISING SUN, MD | $155.35M | $151.56M | $19.84M |
| 7/25/2014 | Greenchoice Bank, FSB | CHICAGO, IL | $70.29M | $68.72M | $18.41M |
| 7/18/2014 | Eastside Commercial Bank | CONYERS, GA | $173.95M | $166.88M | $38.33M |
| 6/27/2014 | The Freedom State Bank | FREEDOM, OK | $22.82M | $20.86M | $3.73M |
| 6/20/2014 | Valley Bank | MOLINE, IL | $456.44M | $359.95M | $47.81M |
| 6/20/2014 | Valley Bank | FORT LAUDERDALE, FL | $81.84M | $66.54M | $5.44M |
| 5/30/2014 | Slavie Federal Savings Bank | BEL AIR, MD | $140.06M | $111.14M | $10.95M |
| 5/23/2014 | Columbia Savings Bank | CINCINNATI, OH | $36.48M | $29.54M | $7.22M |
| 5/16/2014 | Aztecamerica Bank | BERWYN, IL | $66.31M | $65.03M | $21.71M |
| 4/25/2014 | Allendale County Bank | FAIRFAX, SC | $49.50M | $49.36M | $22.15M |
| 2/28/2014 | Millennium Bank, National Association | STERLING, VA | $130.31M | $121.70M | $10.94M |
| 2/28/2014 | Vantage Point Bank | HORSHAM, PA | $63.45M | $62.47M | $8.96M |
| 1/31/2014 | Syringa Bank | BOISE, ID | $153.36M | $145.81M | $3.49M |
| 1/24/2014 | The Bank Of Union | EL RENO, OK | $317.17M | $315.84M | $93.34M |
| 1/17/2014 | Dupage National Bank | WEST CHICAGO, IL | $53.52M | $51.88M | $1.53M |
| 12/13/2013 | Texas Community Bank, National Association | THE WOODLANDS, TX | $159.26M | $142.64M | $14.20M |
| 10/30/2013 | Bank Of Jackson County | GRACEVILLE, FL | $24.72M | $24.59M | $5.85M |
| 9/13/2013 | First National Bank | EDINBURG, TX | $3.09B | $2.34B | $616.18M |
| 9/13/2013 | The Community'S Bank | BRIDGEPORT, CT | $26.37M | $25.71M | $9.21M |
| 8/23/2013 | Community South Bank | PARSONS, TN | $386.91M | $377.67M | $129.72M |
| 8/23/2013 | Sunrise Bank Of Arizona | PHOENIX, AZ | $202.18M | $196.92M | $15.39M |
| 8/9/2013 | Bank Of Wausau | WAUSAU, WI | $43.56M | $40.66M | $13.43M |
| 8/2/2013 | First Community Bank Of Southwest Florida | FORT MYERS, FL | $247.31M | $243.62M | $24.92M |
| 6/7/2013 | Mountain National Bank | SEVIERVILLE, TN | $437.28M | $373.37M | $33.29M |
| 6/6/2013 | 1St Commerce Bank | NORTH LAS VEGAS, NV | $20.15M | $19.58M | $5.21M |
| 5/31/2013 | Banks Of Wisconsin | KENOSHA, WI | $134.02M | $127.59M | $22.47M |
| 5/14/2013 | Central Arizona Bank | SCOTTSDALE, AZ | $31.55M | $30.82M | $5.43M |
| 5/10/2013 | Sunrise Bank | VALDOSTA, GA | $60.79M | $57.77M | $16.00M |
| 5/10/2013 | Pisgah Community Bank | ASHEVILLE, NC | $21.88M | $21.25M | $7.94M |
| 4/26/2013 | Douglas County Bank | DOUGLASVILLE, GA | $317.29M | $315.33M | $89.61M |
| 4/26/2013 | Parkway Bank | LENOIR, NC | $109.64M | $104.71M | $16.49M |
| 4/19/2013 | Heritage Bank Of North Florida | ORANGE PARK, FL | $103.96M | $106.35M | $25.23M |
| 4/19/2013 | First Federal Bank | LEXINGTON, KY | $92.98M | $87.20M | $7.77M |
| 4/19/2013 | Chipola Community Bank | MARIANNA, FL | $37.47M | $37.07M | $7.92M |
| 4/5/2013 | Gold Canyon Bank | GOLD CANYON, AZ | $42.12M | $41.73M | $8.26M |
| 3/8/2013 | Frontier Bank | LAGRANGE, GA | $258.84M | $224.11M | $73.45M |
| 2/15/2013 | Covenant Bank | CHICAGO, IL | $58.42M | $54.20M | $19.58M |
| 1/18/2013 | 1St Regents Bank | ANDOVER, MN | $49.63M | $49.15M | $12.23M |
| 1/11/2013 | Westside Community Bank | UNIVERSITY PLACE, WA | $91.94M | $91.88M | $22.86M |
| 12/14/2012 | Community Bank Of The Ozarks | SUNRISE, MO | $42.82M | $41.88M | $13.42M |
| 11/16/2012 | Hometown Communitybank | BRASELTON, GA | $124.56M | $108.93M | $39.66M |
| 11/2/2012 | Citizens First National Bank | PRINCETON, IL | $923.96M | $869.44M | $32.46M |
| 11/2/2012 | Heritage Bank Of Florida | LUTZ, FL | $225.48M | $223.31M | $73.81M |
| 10/26/2012 | Nova Bank | BERWYN, PA | $444.71M | $395.25M | $85.43M |
| 10/19/2012 | Excel Bank | SEDALIA, MO | $186.11M | $173.67M | $29.58M |
| 10/19/2012 | First East Side Savings Bank | TAMARAC, FL | $65.69M | $64.89M | $12.37M |
| 10/19/2012 | Gulfsouth Private Bank | DESTIN, FL | $139.39M | $131.58M | $40.33M |
| 9/28/2012 | First United Bank | CRETE, IL | $328.42M | $316.88M | $33.84M |
| 9/14/2012 | Truman Bank | ST. LOUIS, MO | $282.34M | $245.72M | $39.47M |
| 9/7/2012 | First Commercial Bank | BLOOMINGTON, MN | $215.87M | $206.81M | $65.21M |
| 8/3/2012 | Waukegan Savings Bank | WAUKEGAN, IL | $83.68M | $73.00M | $23.52M |
| 7/27/2012 | Jasper Banking Company | JASPER, GA | $206.67M | $204.24M | $49.24M |
| 7/20/2012 | Heartland Bank | LEAWOOD, KS | $96.00M | $89.72M | $362.84K |
| 7/20/2012 | Second Federal Savings And Loan Association Of Chicago | CHICAGO, IL | $190.89M | $171.63M | $86.25M |
| 7/20/2012 | First Cherokee State Bank | WOODSTOCK, GA | $209.02M | $182.11M | $36.22M |
| 7/20/2012 | The Royal Palm Bank Of Florida | NAPLES, FL | $78.77M | $78.88M | $16.85M |
| 7/20/2012 | Georgia Trust Bank | BUFORD, GA | $116.89M | $114.75M | $25.33M |
| 7/13/2012 | Glasgow Savings Bank | GLASGOW, MO | $22.34M | $21.81M | $1.40M |
| 7/6/2012 | Montgomery Bank & Trust | AILEY, GA | $153.21M | $164.18M | $65.80M |
| 6/15/2012 | The Farmers Bank Of Lynchburg | LYNCHBURG, TN | $163.86M | $156.40M | $33.11M |
| 6/15/2012 | Putnam State Bank | PALATKA, FL | $169.49M | $160.02M | $28.75M |
| 6/15/2012 | Security Exchange Bank | MARIETTA, GA | $150.96M | $147.90M | $44.76M |
| 6/8/2012 | First Capital Bank | KINGFISHER, OK | $44.45M | $44.83M | $8.73M |
| 6/8/2012 | Farmers' And Traders' State Bank | SHABBONA, IL | $43.08M | $42.30M | $10.24M |
| 6/8/2012 | Waccamaw Bank | WHITEVILLE, NC | $533.11M | $472.70M | $23.76M |
| 6/8/2012 | Carolina Federal Savings Bank | CHARLESTON, SC | $54.37M | $53.08M | $17.63M |
| 5/18/2012 | Alabama Trust Bank, National Association | SYLACAUGA, AL | $51.55M | $45.15M | $10.67M |
| 5/4/2012 | Security Bank, National Association | NORTH LAUDERDALE, FL | $101.03M | $99.07M | $15.10M |
| 4/27/2012 | Palm Desert National Bank | PALM DESERT, CA | $129.25M | $129.02M | $26.33M |
| 4/27/2012 | Bank Of The Eastern Shore | CAMBRIDGE, MD | $162.46M | $150.95M | $57.86M |
| 4/27/2012 | Inter Savings Bank, FSB D/B/A/ Interbank, FSB | MAPLE GROVE, MN | $463.84M | $458.05M | $79.68M |
| 4/27/2012 | Plantation Federal Bank | PAWLEYS ISLAND, SC | $433.51M | $415.94M | $83.23M |
| 4/27/2012 | Harvest Bank Of Maryland | GAITHERSBURG, MD | $163.02M | $145.53M | $26.69M |
| 4/20/2012 | Fort Lee Federal Savings Bank, FSB | FORT LEE, NJ | $48.86M | $47.79M | $11.93M |
| 3/30/2012 | Fidelity Bank | DEARBORN, MI | $818.24M | $747.64M | $97.23M |
| 3/23/2012 | Premier Bank | WILMETTE, IL | $268.70M | $198.95M | $69.34M |
| 3/23/2012 | Convenant Bank & Trust | ROCK SPRING, GA | $95.72M | $90.63M | $30.28M |
| 3/9/2012 | New City Bank | CHICAGO, IL | $71.20M | $72.40M | $13.23M |
| 3/2/2012 | Global Commerce Bank | DORAVILLE, GA | $143.68M | $116.81M | $40.29M |
| 2/24/2012 | Central Bank Of Georgia | ELLAVILLE, GA | $278.86M | $266.59M | $51.76M |
| 2/24/2012 | Home Savings Of America | LITTLE FALLS, MN | $434.11M | $432.22M | $43.04M |
| 2/10/2012 | Charter National Bank And Trust | HOFFMAN ESTATES, IL | $93.89M | $89.48M | $18.45M |
| 2/10/2012 | Scb Bank | SHELBYVILLE, IN | $182.56M | $171.37M | $38.27M |
| 1/27/2012 | First Guaranty Bank And Trust Company Of Jacksonville | JACKSONVILLE, FL | $397.08M | $378.31M | $54.38M |
| 1/27/2012 | Bankeast | KNOXVILLE, TN | $261.95M | $259.57M | $74.06M |
| 1/27/2012 | Patriot Bank Minnesota | FOREST LAKE, MN | $105.03M | $102.83M | $35.35M |
| 1/27/2012 | Tennessee Commerce Bank | FRANKLIN, TN | $1.01B | $1.04B | $351.82M |
| 1/20/2012 | The First State Bank | STOCKBRIDGE, GA | $516.76M | $509.06M | $192.15M |
| 1/20/2012 | American Eagle Savings Bank | BOOTHWYN, PA | $19.26M | $17.55M | $4.67M |
| 1/20/2012 | Central Florida State Bank | BELLEVIEW, FL | $71.48M | $71.08M | $13.70M |
| 12/16/2011 | Western National Bank | PHOENIX, AZ | $162.87M | $144.49M | $41.74M |
| 12/16/2011 | Premier Community Bank Of The Emerald Coast | CRESTVIEW, FL | $125.98M | $112.05M | $25.07M |
| 11/18/2011 | Polk County Bank | JOHNSTON, IA | $91.58M | $81.97M | $16.05M |
| 11/18/2011 | Central Progressive Bank | LACOMBE, LA | $383.13M | $347.72M | $48.82M |
| 11/10/2011 | Community Bank Of Rockmart | ROCKMART, GA | $62.38M | $55.91M | $20.30M |
| 11/4/2011 | Mid City Bank, Inc. | OMAHA, NE | $106.08M | $105.46M | $10.94M |
| 11/4/2011 | Sunfirst Bank | SAINT GEORGE, UT | $198.08M | $169.13M | $43.57M |
| 10/28/2011 | All American Bank | DES PLAINES, IL | $34.80M | $30.54M | $13.75M |
| 10/21/2011 | Community Banks Of Colorado | GREENWOOD VILLAGE, CO | $1.28B | $1.24B | $169.25M |
| 10/21/2011 | Decatur First Bank | DECATUR, GA | $184.75M | $172.04M | $24.57M |
| 10/21/2011 | Community Capital Bank | JONESBORO, GA | $165.29M | $157.81M | $64.97M |
| 10/21/2011 | Old Harbor Bank | CLEARWATER, FL | $209.05M | $212.18M | $26.30M |
| 10/14/2011 | Blue Ridge Savings Bank, Inc. | ASHEVILLE, NC | $161.43M | $159.63M | $44.11M |
| 10/14/2011 | Country Bank | ALEDO, IL | $195.03M | $180.84M | $69.31M |
| 10/14/2011 | Piedmont Community Bank | GRAY, GA | $198.99M | $178.77M | $88.19M |
| 10/14/2011 | First State Bank | CRANFORD, NJ | $191.85M | $188.10M | $45.63M |
| 10/7/2011 | The Riverbank | WYOMING, MN | $419.72M | $384.12M | $71.18M |
| 10/7/2011 | Sun Security Bank | ELLINGTON, MO | $351.49M | $280.65M | $93.11M |
| 9/30/2011 | First International Bank | PLANO, TX | $239.92M | $208.78M | $58.02M |
| 9/23/2011 | Bank Of The Commonwealth | NORFOLK, VA | $985.10M | $901.85M | $238.72M |
| 9/23/2011 | Citizens Bank Of Northern California | NEVADA CITY, CA | $288.76M | $253.08M | $40.89M |
| 9/9/2011 | The First National Bank Of Florida | MILTON, FL | $296.84M | $280.10M | $75.75M |
| 9/2/2011 | Creekside Bank | WOODSTOCK, GA | $102.34M | $96.58M | $33.85M |
| 9/2/2011 | Patriot Bank Of Georgia | CUMMING, GA | $150.75M | $140.61M | $54.25M |
| 8/19/2011 | Lydian Private Bank | PALM BEACH, FL | $1.70B | $1.25B | $183.53M |
| 8/19/2011 | First Choice Bank | GENEVA, IL | $141.02M | $137.22M | $34.06M |
| 8/19/2011 | First Southern National Bank | STATESBORO, GA | $164.60M | $159.67M | $22.17M |
| 8/18/2011 | Public Savings Bank | HUNTINGDON VALLEY, PA | $46.82M | $45.77M | $15.83M |
| 8/12/2011 | The First National Bank Of Olathe | OLATHE, KS | $538.09M | $524.29M | $103.33M |
| 8/5/2011 | Bank Of Whitman | COLFAX, WA | $548.57M | $515.73M | $100.91M |
| 8/5/2011 | Bank Of Shorewood | SHOREWOOD, IL | $110.72M | $104.02M | $29.38M |
| 7/29/2011 | Integra Bank National Association | EVANSVILLE, IN | $1.99B | $1.69B | $26.19M |
| 7/29/2011 | Bankmeridian, N.A. | COLUMBIA, SC | $232.65M | $209.74M | $49.18M |
| 7/29/2011 | Virginia Business Bank | RICHMOND, VA | $83.49M | $72.95M | $19.85M |
| 7/22/2011 | Bank Of Choice | GREELEY, CO | $954.11M | $818.67M | $135.59M |
| 7/22/2011 | Landmark Bank Of Florida | SARASOTA, FL | $266.48M | $244.36M | $37.39M |
| 7/22/2011 | Southshore Community Bank | APOLLO BEACH, FL | $41.25M | $41.43M | $11.40M |
| 7/15/2011 | High Trust Bank | STOCKBRIDGE, GA | $180.34M | $177.22M | $70.77M |
| 7/15/2011 | First Peoples Bank | PORT SAINT LUCIE, FL | $225.03M | $207.62M | $13.11M |
| 7/15/2011 | Summit Bank | PRESCOTT, AZ | $73.07M | $67.47M | $14.87M |
| 7/15/2011 | One Georgia Bank | ATLANTA, GA | $177.72M | $158.12M | $40.56M |
| 7/8/2011 | First Chicago Bank & Trust | CHICAGO, IL | $896.86M | $830.53M | $192.90M |
| 7/8/2011 | Colorado Capital Bank | CASTLE ROCK, CO | $665.81M | $635.20M | $254.94M |
| 7/8/2011 | Signature Bank | WINDSOR, CO | $62.52M | $60.35M | $23.31M |
| 6/24/2011 | Mountain Heritage Bank | CLAYTON, GA | $103.72M | $89.55M | $34.48M |
| 6/17/2011 | Mcintosh State Bank | JACKSON, GA | $339.93M | $324.40M | $75.42M |
| 6/17/2011 | First Commercial Bank Of Tampa Bay | TAMPA, FL | $98.62M | $92.64M | $33.48M |
| 6/3/2011 | Atlantic Bank And Trust | CHARLESTON, SC | $208.20M | $191.61M | $31.20M |
| 5/27/2011 | First Heritage Bank | SNOHOMISH, WA | $173.48M | $163.30M | $33.60M |
| 5/20/2011 | Summit Bank | BURLINGTON, WA | $142.73M | $131.63M | $24.19M |
| 5/20/2011 | Atlantic Southern Bank | MACON, GA | $741.86M | $707.64M | $280.97M |
| 5/20/2011 | First Georgia Banking Company | FRANKLIN, GA | $730.98M | $702.23M | $134.59M |
| 5/6/2011 | Coastal Bank | COCOA BEACH, FL | $129.43M | $123.95M | $18.53M |
| 4/29/2011 | The Park Avenue Bank | VALDOSTA, GA | $849.41M | $724.48M | $212.05M |
| 4/29/2011 | First National Bank Of Central Florida | WINTER PARK, FL | $342.08M | $308.78M | $42.90M |
| 4/29/2011 | Community Central Bank | MOUNT CLEMENS, MI | $451.68M | $371.49M | $98.64M |
| 4/29/2011 | Cortez Community Bank | BROOKSVILLE, FL | $66.28M | $65.44M | $17.19M |
| 4/29/2011 | First Choice Community Bank | DALLAS, GA | $291.20M | $294.77M | $105.18M |
| 4/15/2011 | Heritage Banking Group | CARTHAGE, MS | $228.33M | $205.03M | $37.84M |
| 4/15/2011 | Superior Bank | BIRMINGHAM, AL | $2.98B | $2.74B | $281.20M |
| 4/15/2011 | Nexity Bank | BIRMINGHAM, AL | $757.57M | $611.68M | $182.00M |
| 4/15/2011 | Bartow County Bank | CARTERSVILLE, GA | $314.02M | $290.00M | $83.04M |
| 4/15/2011 | Rosemount National Bank | ROSEMOUNT, MN | $21.45M | $20.98M | $5.40M |
| 4/15/2011 | New Horizons Bank | EAST ELLIJAY, GA | $103.06M | $99.02M | $34.71M |
| 4/8/2011 | Western Springs National Bank And Trust | WESTERN SPRINGS, IL | $186.68M | $182.44M | $38.05M |
| 4/8/2011 | Nevada Commerce Bank | LAS VEGAS, NV | $135.06M | $128.57M | $38.49M |
| 3/25/2011 | The Bank Of Commerce | WOOD DALE, IL | $163.07M | $161.38M | $44.14M |
| 3/11/2011 | The First National Bank Of Davis | DAVIS, OK | $90.18M | $68.33M | $29.85M |
| 3/11/2011 | Legacy Bank | MILWAUKEE, WI | $190.42M | $183.31M | $73.72M |
| 2/25/2011 | Valley Community Bank | ST. CHARLES, IL | $123.77M | $124.18M | $28.27M |
| 2/18/2011 | Habersham Bank | CLARKESVILLE, GA | $387.68M | $339.93M | $119.37M |
| 2/18/2011 | Citizens Bank Of Effingham | SPRINGFIELD, GA | $214.28M | $206.49M | $48.23M |
| 2/18/2011 | San Luis Trust Bank, FSB | SAN LUIS OBISPO, CA | $332.60M | $272.22M | $72.91M |
| 2/18/2011 | Charter Oak Bank | NAPA, CA | $120.83M | $105.31M | $20.08M |
| 2/11/2011 | Badger State Bank | CASSVILLE, WI | $83.83M | $78.55M | $19.45M |
| 2/11/2011 | Peoples State Bank | HAMTRAMCK, MI | $390.52M | $389.87M | $103.06M |
| 2/11/2011 | Canyon National Bank | PALM SPRINGS, CA | $210.86M | $205.28M | $15.62M |
| 2/11/2011 | Sunshine State Community Bank | PORT ORANGE, FL | $125.53M | $116.72M | $32.29M |
| 2/4/2011 | North Georgia Bank | WATKINSVILLE, GA | $153.17M | $139.67M | $48.16M |
| 2/4/2011 | American Trust Bank | ROSWELL, GA | $238.21M | $222.16M | $69.32M |
| 2/4/2011 | Community First Bank - Chicago | CHICAGO, IL | $51.08M | $49.50M | $10.21M |
| 1/28/2011 | The First State Bank | CAMARGO, OK | $44.55M | $41.20M | $33.59M |
| 1/28/2011 | Evergreen State Bank | STOUGHTON, WI | $240.95M | $193.69M | $28.06M |
| 1/28/2011 | First Community Bank | TAOS, NM | $2.19B | $1.85B | $230.71M |
| 1/28/2011 | Firstier Bank | LOUISVILLE, CO | $764.09M | $718.80M | $232.85M |
| 1/21/2011 | Enterprise Banking Company | MCDONOUGH, GA | $99.46M | $94.59M | $43.54M |
| 1/21/2011 | United Western Bank | DENVER, CO | $2.15B | $1.54B | $133.20M |
| 1/21/2011 | The Bank Of Asheville | ASHEVILLE, NC | $204.93M | $199.39M | $43.94M |
| 1/21/2011 | Communitysouth Bank And Trust | EASLEY, SC | $340.99M | $314.25M | $45.19M |
| 1/14/2011 | Oglethorpe Bank | BRUNSWICK, GA | $211.15M | $201.37M | $84.07M |
| 1/7/2011 | First Commercial Bank Of Florida | ORLANDO, FL | $578.64M | $537.22M | $88.90M |
| 1/7/2011 | Legacy Bank | SCOTTSDALE, AZ | $136.45M | $119.69M | $32.22M |
| 12/17/2010 | The Bank Of Miami | CORAL GABLES, FL | $448.15M | $374.22M | $28.97M |
| 12/17/2010 | Community National Bank | LINO LAKES, MN | $31.57M | $28.84M | $5.83M |
| 12/17/2010 | Chestatee State Bank | DAWSONVILLE, GA | $244.38M | $240.48M | $83.07M |
| 12/17/2010 | United Americas Bank | ATLANTA, GA | $242.34M | $193.80M | $96.42M |
| 12/17/2010 | First Southern Bank | BATESVILLE, AR | $191.76M | $155.80M | $24.77M |
| 12/17/2010 | Appalacian Community Bank, F.S.B. | MCCAYSVILLE, GA | $68.20M | $76.36M | $28.45M |
| 12/10/2010 | Paramount Bank | FARMINGTON HILLS, MI | $252.74M | $213.55M | $68.59M |
| 12/10/2010 | Earthstar Bank | SOUTHAMPTON, PA | $112.64M | $104.50M | $22.49M |
| 11/19/2010 | First Banking Center | BURLINGTON, WI | $750.72M | $664.75M | $86.07M |
| 11/19/2010 | Gulf State Community Bank | CARRABELLE, FL | $112.14M | $112.19M | $44.44M |
| 11/19/2010 | Allegiance Bank Of North America | BALA CYNWYD, PA | $106.59M | $92.00M | $12.65M |
| 11/12/2010 | Darby Bank & Trust Company | VIDALIA, GA | $654.71M | $587.63M | $125.91M |
| 11/12/2010 | Copper Star Bank | SCOTTSDALE, AZ | $203.96M | $190.18M | $52.56M |
| 11/12/2010 | Tifton Banking Company | TIFTON, GA | $143.73M | $141.57M | $21.38M |
| 11/5/2010 | K Bank | RANDALLSTOWN, MD | $538.26M | $500.06M | $136.32M |
| 11/5/2010 | Pierce Commercial Bank | TACOMA, WA | $221.08M | $193.47M | $26.75M |
| 11/5/2010 | First Vietnamese American Bank | WESTMINSTER, CA | $48.00M | $47.01M | $14.26M |
| 11/5/2010 | Western Commercial Bank | WOODLAND HILLS, CA | $98.64M | $101.13M | $16.94M |
| 10/22/2010 | The First National Bank Of Barnesville | BARNESVILLE, GA | $126.62M | $122.88M | $46.90M |
| 10/22/2010 | First Suburban National Bank | MAYWOOD, IL | $143.45M | $135.47M | $44.30M |
| 10/22/2010 | Hillcrest Bank | OVERLAND PARK, KS | $1.58B | $1.49B | $275.26M |
| 10/22/2010 | First Bank Of Jacksonville | JACKSONVILLE, FL | $73.92M | $72.20M | $14.28M |
| 10/22/2010 | Progress Bank Of Florida | TAMPA, FL | $94.82M | $86.86M | $34.56M |
| 10/22/2010 | First Arizona Savings, A FSB | SCOTTSDALE, AZ | $255.92M | $190.62M | $26.78M |
| 10/22/2010 | The Gordon Bank | GORDON, GA | $29.26M | $26.87M | $10.35M |
