Advertisement
All U.S. Credit Unions
Every credit union that filed an NCUA Call Report for the June 2026 quarter - 100 largest shown here; browse the rest by state, or use the rankings.
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Navy Federal Credit Union | VIENNA, VA | $204.36B | 15,517,448 |
| 2 | State Employees' | RALEIGH, NC | $59.97B | 2,998,339 |
| 3 | Schoolsfirst | SANTA ANA, CA | $37.23B | 1,579,561 |
| 4 | Boeing Employees | TUKWILA, WA | $29.62B | 1,594,258 |
| 5 | Pentagon | MCLEAN, VA | $29.20B | 2,751,004 |
| 6 | First Technology | SAN JOSE, CA | $27.88B | 1,870,858 |
| 7 | America First | RIVERDALE, UT | $25.99B | 1,588,687 |
| 8 | Mountain America | SANDY, UT | $22.85B | 1,458,467 |
| 9 | The Golden 1 | SACRAMENTO, CA | $22.15B | 1,199,691 |
| 10 | Suncoast | TAMPA, FL | $20.78B | 1,408,203 |
| 11 | Alliant | CHICAGO, IL | $20.01B | 953,370 |
| 12 | Randolph-Brooks | UNIVERSAL CITY, TX | $19.57B | 1,152,532 |
| 13 | Wings | Colorado Spring, CO | $19.38B | 958,216 |
| 14 | Lake Michigan | Grand Rapids, MI | $17.26B | 536,976 |
| 15 | Idaho Central | Chubbuck, ID | $15.52B | 821,866 |
| 16 | Fourleaf | Bethpage, NY | $14.42B | 527,355 |
| 17 | Security Service | San Antonio, TX | $14.36B | 721,020 |
| 18 | Vystar | Jacksonville, FL | $14.27B | 1,024,058 |
| 19 | Global | Anchorage, AK | $13.00B | 808,644 |
| 20 | Greenstate | North Liberty, IA | $10.95B | 359,136 |
| 21 | Esl | Rochester, NY | $10.80B | 485,535 |
| 22 | Redwood | Santa Rosa, CA | $10.70B | 423,257 |
| 23 | United Nations | LONG ISLAND CIT, NY | $10.69B | 266,891 |
| 24 | Police & Fire | Philadelphia, PA | $10.23B | 432,372 |
| 25 | Eastman | Kingsport, TN | $10.17B | 360,016 |
| 26 | Teachers | Smithtown, NY | $9.92B | 486,565 |
| 27 | Desert Financial | Phoenix, AZ | $9.89B | 517,794 |
| 28 | Midflorida | Lakeland, FL | $9.79B | 499,969 |
| 29 | Patelco | Dublin, CA | $9.77B | 542,150 |
| 30 | Star One | SUNNYVALE, CA | $9.70B | 134,349 |
| 31 | Logix | Valencia, CA | $9.69B | 246,291 |
| 32 | Pennsylvania State Employees | HARRISBURG, PA | $9.65B | 547,167 |
| 33 | Wright-Patt Credit Union, Inc. | Beavercreek, OH | $9.55B | 527,080 |
| 34 | San Diego County | San Diego, CA | $9.55B | 403,306 |
| 35 | Onpoint Community | Portland, OR | $9.53B | 661,823 |
| 36 | American Airlines | Fort Worth, TX | $9.50B | 374,627 |
| 37 | Broadview | Albany, NY | $9.36B | 516,899 |
| 38 | Veridian | Waterloo, IA | $9.15B | 379,914 |
| 39 | Space Coast | Melbourne, FL | $9.15B | 705,088 |
| 40 | Delta Community | Atlanta, GA | $9.12B | 547,012 |
| 41 | Communityamerica | Lenexa, KS | $9.02B | 594,689 |
| 42 | Michigan State University | East Lansing, MI | $8.87B | 405,979 |
| 43 | Members 1St | Enola, PA | $8.66B | 634,162 |
| 44 | Redstone | HUNTSVILLE, AL | $8.59B | 539,259 |
| 45 | Bellco | GREENWOOD VILLA, CO | $8.55B | 360,569 |
| 46 | Summit | Madison, WI | $8.52B | 281,962 |
| 47 | Citizens Equity First | Peoria, IL | $8.50B | 423,526 |
| 48 | Hudson Valley | Poughkeepsie, NY | $8.05B | 391,041 |
| 49 | Dfcu Financial | Dearborn, MI | $8.04B | 242,800 |
| 50 | Landmark | Brookfield, WI | $7.91B | 407,868 |
| 51 | Virginia | Richmond, VA | $7.37B | 480,100 |
| 52 | Mission | San Diego, CA | $7.29B | 331,664 |
| 53 | Bank Fund Staff | WASHINGTON, DC | $7.06B | 105,152 |
| 54 | Citadel | EXTON, PA | $6.87B | 290,591 |
| 55 | Community First | Appleton, WI | $6.84B | 166,721 |
| 56 | Gesa | RICHLAND, WA | $6.82B | 322,863 |
| 57 | Kinecta | Manhattan Beach, CA | $6.77B | 225,848 |
| 58 | University Of Wisconsin | Madison, WI | $6.72B | 396,812 |
| 59 | Service | PORTSMOUTH, NH | $6.70B | 388,968 |
| 60 | Wescom Central | PASADENA, CA | $6.60B | 264,807 |
| 61 | Genisys | AUBURN HILLS, MI | $6.56B | 296,987 |
| 62 | Baxter | Vernon Hills, IL | $6.40B | 372,377 |
| 63 | Spokane Teachers | LIBERTY LAKE, WA | $6.38B | 313,593 |
| 64 | Coastal | Raleigh, NC | $6.23B | 347,915 |
| 65 | Tinker | Oklahoma City, OK | $6.12B | 488,459 |
| 66 | Trustone Financial | Plymouth, MN | $6.09B | 221,366 |
| 67 | Royal | EAU CLAIRE, WI | $5.91B | 342,847 |
| 68 | Travis | VACAVILLE, CA | $5.85B | 274,331 |
| 69 | State Employees Cu Of Maryland, Inc | LINTHICUM, MD | $5.83B | 274,489 |
| 70 | Nasa | Upper Marlboro, MD | $5.80B | 238,953 |
| 71 | Everwise | South Bend, IN | $5.78B | 300,386 |
| 72 | State Farm | Bloomington, IL | $5.71B | 113,388 |
| 73 | Apple | Fairfax, VA | $5.68B | 268,158 |
| 74 | Langley | Newport News, VA | $5.62B | 408,716 |
| 75 | Truliant | Winston Salem, NC | $5.62B | 328,760 |
| 76 | Visions | ENDICOTT, NY | $5.53B | 253,264 |
| 77 | California | GLENDALE, CA | $5.43B | 215,150 |
| 78 | Educational Employees | FRESNO, CA | $5.37B | 400,296 |
| 79 | Chevron | Concord, CA | $5.36B | 139,374 |
| 80 | American Heritage | Philadelphia, PA | $5.36B | 330,603 |
| 81 | Fairwinds | ORLANDO, FL | $5.34B | 258,151 |
| 82 | Knoxville Tva Employees | Knoxville, TN | $5.32B | 308,932 |
| 83 | Keesler | BILOXI, MS | $5.30B | 397,213 |
| 84 | Canvas | LONE TREE, CO | $5.29B | 335,110 |
| 85 | Founders | Lancaster, SC | $5.20B | 294,048 |
| 86 | Municipal | NEW YORK, NY | $5.18B | 651,236 |
| 87 | Washington State Employees | OLYMPIA, WA | $5.09B | 323,382 |
| 88 | Affinity Plus | Saint Paul, MN | $5.05B | 303,111 |
| 89 | First Community | Chesterfield, MO | $5.04B | 344,229 |
| 90 | Nusenda | ALBUQUERQUE, NM | $5.02B | 299,021 |
| 91 | Texas Dow Employees | Houston, TX | $5.02B | 403,290 |
| 92 | Tower | LAUREL, MD | $5.00B | 222,073 |
| 93 | Robins Financial | Warner Robins, GA | $4.97B | 273,627 |
| 94 | Ornl | Oak Ridge, TN | $4.97B | 234,790 |
| 95 | Eecu | Fort Worth, TX | $4.88B | 307,364 |
| 96 | Ascend | TULLAHOMA, TN | $4.85B | 271,555 |
| 97 | Blaze | Falcon Heights, MN | $4.85B | 257,995 |
| 98 | Liberty | Evansville, IN | $4.84B | 264,855 |
| 99 | Rally | Corpus Christi, TX | $4.78B | 241,597 |
| 100 | Gecu | El Paso, TX | $4.74B | 441,043 |
Browse credit unions by headquarters state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaGuamHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasU.S. Virgin IslandsUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Advertisement