Advertisement
Banks and Credit Unions in Vermont
Bank branch deposits in state
$18.96B
Bank offices in state
215
Banks headquartered here
12
Credit unions headquartered here
12
Largest deposit holders in Vermont (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Td Bank, National Association | $3.83B | 20.2% |
| 2 | Manufacturers And Traders Trust Company | $3.64B | 19.2% |
| 3 | Community Bank, National Association | $1.50B | 7.9% |
| 4 | Northfield Savings Bank | $1.33B | 7.0% |
| 5 | Mascoma Bank | $1.02B | 5.4% |
| 6 | Community National Bank | $983.38M | 5.2% |
| 7 | Keybank National Association | $974.73M | 5.1% |
| 8 | Citizens Bank, National Association | $930.82M | 4.9% |
| 9 | Union Bank | $925.53M | 4.9% |
| 10 | The National Bank Of Middlebury | $500.19M | 2.6% |
| 11 | The Bank Of Bennington | $494.30M | 2.6% |
| 12 | Passumpsic Savings Bank | $478.24M | 2.5% |
| 13 | Bar Harbor Bank & Trust | $378.15M | 2.0% |
| 14 | Peoples Trust Company Of St. Albans | $348.76M | 1.8% |
| 15 | Beacon Bank And Trust | $341.77M | 1.8% |
| 16 | Business Bank, The | $282.06M | 1.5% |
| 17 | The Brattleboro Savings And Loan Association | $262.30M | 1.4% |
| 18 | Wells River Savings Bank | $234.61M | 1.2% |
| 19 | Nbt Bank, National Association | $148.90M | 0.8% |
| 20 | Jpmorgan Chase Bank, National Association | $131.00M | 0.7% |
| 21 | Ledyard National Bank | $101.86M | 0.5% |
| 22 | The First National Bank Of Orwell | $80.53M | 0.4% |
| 23 | Claremont Savings Bank | $30.92M | 0.2% |
| 24 | Trustco Bank | $18.72M | 0.1% |
Banks headquartered in Vermont
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Northfield Savings Bank | Northfield, VT | $1.58B | $1.33B |
| 2 | Union Bank | Morrisville, VT | $1.56B | $1.10B |
| 3 | Community National Bank | Derby, VT | $1.17B | $983.38M |
| 4 | Ledyard National Bank | Norwich, VT | $1.07B | $874.36M |
| 5 | Passumpsic Savings Bank | Saint Johnsbury, VT | $934.46M | $752.96M |
| 6 | The Bank Of Bennington | Bennington, VT | $661.90M | $494.30M |
| 7 | The National Bank Of Middlebury | Middlebury, VT | $553.55M | $500.19M |
| 8 | Peoples Trust Company Of St. Albans | Saint Albans, VT | $395.44M | $348.76M |
| 9 | Business Bank, The | S Burlington, VT | $352.21M | $310.79M |
| 10 | The Brattleboro Savings And Loan Association | Brattleboro, VT | $296.38M | $262.30M |
| 11 | Wells River Savings Bank | Wells River, VT | $266.87M | $234.61M |
| 12 | The First National Bank Of Orwell | Orwell, VT | $91.50M | $80.53M |
Credit unions headquartered in Vermont
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Eastrise | Williston, VT | $3.23B | 178,251 |
| 2 | Vermont | So Burlington, VT | $1.14B | 63,532 |
| 3 | North Country | BURLINGTON, VT | $1.14B | 79,521 |
| 4 | Heritage Family | Rutland, VT | $869.84M | 54,984 |
| 5 | 802 | Barre, VT | $507.71M | 41,760 |
| 6 | One | SPRINGFIELD, VT | $263.59M | 18,216 |
| 7 | Green Mountain | South Burlingto, VT | $151.98M | 9,140 |
| 8 | Northern Lights | Saint Johnsbury, VT | $42.83M | 4,067 |
| 9 | Members 1St | Brattleboro, VT | $22.94M | 2,095 |
| 10 | Central Vermont Medical Center,Inc. | BARRE, VT | $12.65M | 1,756 |
| 11 | Orlex Government Employees | Newport, VT | $6.93M | 1,290 |
| 12 | Northeast Schools And Hospital | Newport, VT | $5.64M | 1,001 |
Counties in Vermont by bank deposits
Chittenden County ($7.28B)Washington County ($1.83B)Windsor County ($1.47B)Rutland County ($1.24B)Bennington County ($1.12B)Windham County ($1.08B)Lamoille County ($945.05M)Franklin County ($911.44M)Caledonia County ($882.82M)Addison County ($824.09M)Orleans County ($757.98M)Orange County ($522.57M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.
Advertisement