Advertisement
Banks and Credit Unions in Arizona
Bank branch deposits in state
$231.72B
Bank offices in state
958
Banks headquartered here
12
Credit unions headquartered here
33
Largest deposit holders in Arizona (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Western Alliance Bank | $52.37B | 22.6% |
| 2 | Jpmorgan Chase Bank, National Association | $50.16B | 21.6% |
| 3 | Wells Fargo Bank, National Association | $39.36B | 17.0% |
| 4 | Bank Of America, National Association | $35.47B | 15.3% |
| 5 | Zions Bancorporation, N.A. | $7.28B | 3.1% |
| 6 | Pnc Bank, National Association | $6.43B | 2.8% |
| 7 | Bmo Bank National Association | $4.96B | 2.1% |
| 8 | U.S. Bank National Association | $4.93B | 2.1% |
| 9 | Midfirst Bank | $4.42B | 1.9% |
| 10 | Umb Bank, National Association | $3.70B | 1.6% |
| 11 | Bell Bank | $2.16B | 0.9% |
| 12 | Glacier Bank | $1.91B | 0.8% |
| 13 | Bokf, National Association | $1.80B | 0.8% |
| 14 | Wafd Bank | $1.65B | 0.7% |
| 15 | Flagstar Bank, National Association | $1.41B | 0.6% |
| 16 | Enterprise Bank & Trust | $1.15B | 0.5% |
| 17 | Western State Bank | $1.11B | 0.5% |
| 18 | Fifth Third Bank, National Association | $1.03B | 0.4% |
| 19 | The Northern Trust Company | $867.87M | 0.4% |
| 20 | First-Citizens Bank & Trust Company | $773.97M | 0.3% |
| 21 | First International Bank & Trust | $716.56M | 0.3% |
| 22 | First Fidelity Bank | $695.07M | 0.3% |
| 23 | Ks Statebank | $636.26M | 0.3% |
| 24 | Southwest Heritage Bank | $560.81M | 0.2% |
| 25 | First American Trust, FSB | $545.76M | 0.2% |
Banks headquartered in Arizona
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Usaa Federal Savings Bank | Phoenix, AZ | $106.19B | $91.97B |
| 2 | Western Alliance Bank | Phoenix, AZ | $98.57B | $82.32B |
| 3 | Bnc National Bank | Glendale, AZ | $1.05B | $915.78M |
| 4 | Southwest Heritage Bank | Scottsdale, AZ | $892.80M | $753.55M |
| 5 | Goldwater Bank, N.A. | Phoenix, AZ | $551.94M | $408.32M |
| 6 | Gateway Commercial Bank | Mesa, AZ | $231.41M | $190.71M |
| 7 | Integro Bank | Phoenix, AZ | $195.59M | $155.06M |
| 8 | Mission Bank | Kingman, AZ | $185.10M | $171.04M |
| 9 | Zenith Bank & Trust | Scottsdale, AZ | $132.99M | $109.75M |
| 10 | Scottsdale Community Bank | Scottsdale, AZ | $125.22M | $99.72M |
| 11 | Gainey Business Bank | Scottsdale, AZ | $106.61M | $89.73M |
| 12 | West Valley National Bank | Goodyear, AZ | $74.29M | $59.42M |
Credit unions headquartered in Arizona
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Desert Financial | Phoenix, AZ | $9.89B | 517,794 |
| 2 | Oneaz | Phoenix, AZ | $4.48B | 245,580 |
| 3 | Arizona Financial | Phoenix, AZ | $3.93B | 182,056 |
| 4 | Vantage West | TUCSON, AZ | $3.34B | 217,416 |
| 5 | Hughes | Tucson, AZ | $2.60B | 191,474 |
| 6 | Truwest | Scottsdale, AZ | $1.71B | 91,483 |
| 7 | Pima | Tucson, AZ | $1.70B | 75,440 |
| 8 | Credit Union West | Glendale, AZ | $1.45B | 99,715 |
| 9 | Tucson | TUCSON, AZ | $1.02B | 52,077 |
| 10 | First | Chandler, AZ | $811.61M | 44,684 |
| 11 | Arizona Central | Phoenix, AZ | $733.39M | 46,292 |
| 12 | Copper State | Phoenix, AZ | $700.84M | 47,991 |
| 13 | Sunwest | Glendale, AZ | $525.23M | 43,875 |
| 14 | American Southwest | Sierra Vista, AZ | $439.98M | 33,745 |
| 15 | Avenir Financial | YUMA, AZ | $400.87M | 33,479 |
| 16 | Aero | Glendale, AZ | $364.37M | 24,067 |
| 17 | Pinal County | Casa Grande, AZ | $338.78M | 28,878 |
| 18 | Landings | TEMPE, AZ | $263.25M | 15,067 |
| 19 | Pyramid | Tucson, AZ | $247.85M | 17,785 |
| 20 | Coconino | Flagstaff, AZ | $126.04M | 9,631 |
| 21 | First American | Casa Grande, AZ | $119.96M | 11,717 |
| 22 | Cochise | Willcox, AZ | $74.48M | 5,848 |
| 23 | Banner | Phoenix, AZ | $65.16M | 6,519 |
| 24 | Mohave Community | KINGMAN, AZ | $61.39M | 5,162 |
| 25 | Marisol | Phoenix, AZ | $49.10M | 5,878 |
| 26 | Southeastern Arizona | Douglas, AZ | $48.29M | 5,333 |
| 27 | Alhambra | Phoenix, AZ | $33.82M | 4,040 |
| 28 | Rim Country | Snowflake, AZ | $24.58M | 2,023 |
| 29 | Winslow Santa Fe | Winslow, AZ | $15.03M | 1,816 |
| 30 | Em | MESA, AZ | $11.68M | 2,197 |
| 31 | Prescott | Prescott, AZ | $11.14M | 1,272 |
| 32 | U-Haul | Phoenix, AZ | $6.57M | 3,785 |
| 33 | Winslow School Employees | WINSLOW, AZ | $5.16M | 542 |
Counties in Arizona by bank deposits
Maricopa County ($188.62B)Pima County ($18.75B)Yavapai County ($5.56B)Mohave County ($4.46B)Pinal County ($3.36B)Yuma County ($2.57B)Coconino County ($2.39B)Cochise County ($1.69B)Navajo County ($1.26B)Santa Cruz County ($946.20M)Gila County ($926.23M)Apache County ($436.90M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.
Advertisement