Banks and Credit Unions in Texas
Largest deposit holders in Texas (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Jpmorgan Chase Bank, National Association | $308.31B | 19.4% |
| 2 | Charles Schwab Bank, SSB | $225.25B | 14.2% |
| 3 | Bank Of America, National Association | $199.80B | 12.6% |
| 4 | Wells Fargo Bank, National Association | $94.36B | 5.9% |
| 5 | Usaa Federal Savings Bank | $91.97B | 5.8% |
| 6 | Frost Bank | $43.67B | 2.8% |
| 7 | Prosperity Bank | $31.22B | 2.0% |
| 8 | Citibank, National Association | $31.01B | 2.0% |
| 9 | Pnc Bank, National Association | $30.13B | 1.9% |
| 10 | Texas Capital Bank | $29.38B | 1.9% |
| 11 | The Huntington National Bank | $28.03B | 1.8% |
| 12 | Charles Schwab Premier Bank, SSB | $24.46B | 1.5% |
| 13 | Zions Bancorporation, N.A. | $15.38B | 1.0% |
| 14 | First Financial Bank | $13.30B | 0.8% |
| 15 | Truist Bank | $11.31B | 0.7% |
| 16 | Nexbank | $11.05B | 0.7% |
| 17 | Fifth Third Bank, National Association | $10.73B | 0.7% |
| 18 | Plainscapital Bank | $10.66B | 0.7% |
| 19 | Bokf, National Association | $10.17B | 0.6% |
| 20 | Charles Schwab Trust Bank | $9.68B | 0.6% |
| 21 | Amarillo National Bank | $9.11B | 0.6% |
| 22 | Southstate Bank, National Association | $8.61B | 0.5% |
| 23 | Capital One, National Association | $7.37B | 0.5% |
| 24 | Regions Bank | $6.80B | 0.4% |
| 25 | International Bank Of Commerce | $6.63B | 0.4% |
Banks headquartered in Texas
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Charles Schwab Bank, SSB | Westlake, TX | $250.83B | $225.25B |
| 2 | Frost Bank | San Antonio, TX | $53.95B | $43.67B |
| 3 | Prosperity Bank | El Campo, TX | $43.88B | $32.93B |
| 4 | Texas Capital Bank | Dallas, TX | $33.62B | $29.38B |
| 5 | Charles Schwab Premier Bank, SSB | Westlake, TX | $26.58B | $24.46B |
| 6 | Sunflower Bank, National Association | Dallas, TX | $15.65B | $13.48B |
| 7 | First Financial Bank | Abilene, TX | $15.23B | $13.30B |
| 8 | Nexbank | Dallas, TX | $14.16B | $11.05B |
| 9 | Plainscapital Bank | University Park, TX | $12.68B | $10.66B |
| 10 | Charles Schwab Trust Bank | Westlake, TX | $10.51B | $9.68B |
| 11 | Amarillo National Bank | Amarillo, TX | $10.38B | $9.11B |
| 12 | International Bank Of Commerce | Laredo, TX | $10.19B | $6.63B |
| 13 | Woodforest National Bank | The Woodlands, TX | $8.98B | $8.13B |
| 14 | Southside Bank | Tyler, TX | $8.76B | $6.17B |
| 15 | Tbk Bank, SSB | Dallas, TX | $7.40B | $6.23B |
| 16 | Third Coast Bank | Humble, TX | $6.73B | $5.86B |
| 17 | The American National Bank Of Texas | Terrell, TX | $5.51B | $4.60B |
| 18 | Broadway National Bank | San Antonio, TX | $5.42B | $4.86B |
| 19 | City Bank | Lubbock, TX | $5.39B | $4.72B |
| 20 | Vantage Bank Texas | San Antonio, TX | $5.14B | $4.64B |
| 21 | First National Bank Texas | Killeen, TX | $4.64B | $4.10B |
| 22 | Verabank, National Association | Henderson, TX | $4.58B | $4.02B |
| 23 | International Bank Of Commerce | Brownsville, TX | $4.56B | $3.92B |
| 24 | Texas Exchange Bank | Crowley, TX | $4.49B | $2.64B |
| 25 | Texas Bank And Trust Company | Longview, TX | $4.34B | $3.75B |
| 26 | Inwood National Bank | Dallas, TX | $4.26B | $3.66B |
| 27 | Cornerstone Capital Bank, SSB | Houston, TX | $3.67B | $2.37B |
| 28 | Austin Bank, Texas National Association | Jacksonville, TX | $3.33B | $2.80B |
| 29 | Lone Star National Bank | Pharr, TX | $3.28B | $2.88B |
| 30 | Weststar Bank | El Paso, TX | $3.28B | $2.85B |
| 31 | Monet Bank | Plano, TX | $3.16B | $912.99M |
| 32 | Susser Bank | Dallas, TX | $2.99B | $2.66B |
| 33 | Tib National Association | Farmers Branch, TX | $2.96B | $2.37B |
| 34 | Texas Regional Bank | Harlingen, TX | $2.95B | $2.48B |
| 35 | American First National Bank | Houston, TX | $2.89B | $2.44B |
| 36 | West Texas National Bank | Midland, TX | $2.88B | $2.56B |
| 37 | Jefferson Bank | San Antonio, TX | $2.88B | $2.60B |
| 38 | American Momentum Bank | College Station, TX | $2.85B | $2.18B |
| 39 | Pinnacle Bank | Fort Worth, TX | $2.72B | $2.34B |
| 40 | Wells Fargo Bank South Central, National Association | Houston, TX | $2.59B | $1.67B |
| 41 | State Bank Of Texas | Irving, TX | $2.59B | $2.14B |
| 42 | Extraco Banks, National Association | Temple, TX | $2.57B | $2.09B |
| 43 | Horizon Bank, SSB | Austin, TX | $2.55B | $2.21B |
| 44 | Community National Bank | Midland, TX | $2.54B | $2.18B |
| 45 | American National Bank & Trust | Wichita Falls, TX | $2.54B | $2.25B |
| 46 | Texasbank | Fort Worth, TX | $2.48B | $2.01B |
| 47 | First United Bank | Dimmitt, TX | $2.41B | $2.13B |
| 48 | Texas First Bank | Texas City, TX | $2.35B | $2.06B |
| 49 | Golden Bank, National Association | Houston, TX | $2.28B | $1.91B |
| 50 | Falcon International Bank | Laredo, TX | $2.25B | $1.96B |
| 51 | Texas Community Bank | Laredo, TX | $2.20B | $1.92B |
| 52 | Citizens National Bank Of Texas | Waxahachie, TX | $2.19B | $1.89B |
| 53 | Security State Bank & Trust | Fredericksburg, TX | $2.18B | $1.80B |
| 54 | Firstbank Southwest | Amarillo, TX | $1.88B | $1.67B |
| 55 | American Bank Of Commerce | Wolfforth, TX | $1.86B | $1.44B |
| 56 | First State Bank | Gainesville, TX | $1.85B | $1.66B |
| 57 | North Dallas Bank & Trust Co. | Dallas, TX | $1.81B | $1.56B |
| 58 | First National Bank Of Central Texas | Waco, TX | $1.77B | $1.55B |
| 59 | Commercial Bank Of Texas, National Association | Nacogdoches, TX | $1.69B | $1.50B |
| 60 | First State Bank Of Uvalde | Uvalde, TX | $1.68B | $1.46B |
| 61 | Community National Bank & Trust Of Texas | Corsicana, TX | $1.68B | $1.42B |
| 62 | Benchmark Bank | Plano, TX | $1.65B | $1.50B |
| 63 | The Moody National Bank | Galveston, TX | $1.54B | $1.31B |
| 64 | Central National Bank | Waco, TX | $1.47B | $1.31B |
| 65 | Pegasus Bank | Dallas, TX | $1.46B | $1.27B |
| 66 | Rio Bank | Mcallen, TX | $1.42B | $1.19B |
| 67 | Central Bank | Houston, TX | $1.42B | $1.27B |
| 68 | Southwestern National Bank | Houston, TX | $1.39B | $1.21B |
| 69 | Alliance Bank | Sulphur Springs, TX | $1.39B | $1.20B |
| 70 | Wallis Bank | Wallis, TX | $1.38B | $1.20B |
| 71 | Texas Security Bank | Dallas, TX | $1.38B | $1.19B |
| 72 | The City National Bank Of Sulphur Springs | Sulphur Springs, TX | $1.37B | $1.23B |
| 73 | Southstar Bank, S.S.B. | Moulton, TX | $1.37B | $1.13B |
| 74 | Alliance Bank Central Texas | Woodway, TX | $1.32B | $1.06B |
| 75 | First Texas Bank | Georgetown, TX | $1.31B | $1.16B |
| 76 | Legend Bank, N.A. | Bowie, TX | $1.27B | $1.13B |
| 77 | Citizens State Bank | Somerville, TX | $1.22B | $1.05B |
| 78 | Texas National Bank | Mcallen, TX | $1.22B | $1.07B |
| 79 | Dallas Capital Bank, National Association | Dallas, TX | $1.21B | $938.92M |
| 80 | The First National Bank Of Bastrop | Bastrop, TX | $1.18B | $1.07B |
| 81 | Pointbank | Pilot Point, TX | $1.16B | $968.35M |
| 82 | Security State Bank | Pearsall, TX | $1.14B | $1.03B |
| 83 | T Bank, National Association | Dallas, TX | $1.10B | $955.64M |
| 84 | First Command Bank | Fort Worth, TX | $1.08B | $966.12M |
| 85 | Frontier Bank Of Texas | Elgin, TX | $1.08B | $903.91M |
| 86 | The First National Bank Of Mcgregor | Mc Gregor, TX | $1.08B | $949.65M |
| 87 | United Texas Bank, National Association | Dallas, TX | $1.05B | $790.84M |
| 88 | Ubank | Huntington, TX | $1.05B | $945.73M |
| 89 | R Bank | Round Rock, TX | $1.03B | $926.12M |
| 90 | Clear Fork Bank, National Association | Albany, TX | $1.03B | $911.98M |
| 91 | Ciera Bank | Graham, TX | $992.92M | $868.79M |
| 92 | Hometown Bank, National Association | Galveston, TX | $990.42M | $891.11M |
| 93 | Tolleson Private Bank | Dallas, TX | $981.96M | $857.36M |
| 94 | Round Top State Bank | Round Top, TX | $974.06M | $870.29M |
| 95 | Transpecos Banks, SSB | Pecos, TX | $972.07M | $872.02M |
| 96 | First National Bank And Trust Company Of Weatherford | Weatherford, TX | $968.32M | $869.72M |
| 97 | Texas Bank | Henderson, TX | $953.91M | $824.05M |
| 98 | Western Bank | Lubbock, TX | $947.18M | $796.87M |
| 99 | The First National Bank Of Granbury | Granbury, TX | $946.35M | $835.28M |
| 100 | Texas Heritage National Bank | Daingerfield, TX | $936.37M | $811.92M |
| 101 | Newfirst National Bank | El Campo, TX | $934.93M | $810.85M |
| 102 | Titan Bank, N.A. | Mineral Wells, TX | $896.11M | $771.50M |
| 103 | The First State Bank | Louise, TX | $895.17M | $806.76M |
| 104 | First Liberty Bank | Liberty, TX | $873.24M | $763.33M |
| 105 | Harmony Bank | Dallas, TX | $855.27M | $707.66M |
| 106 | Texas National Bank Of Jacksonville | Jacksonville, TX | $852.41M | $765.68M |
| 107 | Bank Of The West | Grapevine, TX | $829.75M | $747.07M |
| 108 | Plains State Bank | Humble, TX | $828.40M | $685.75M |
| 109 | Citizens 1St Bank | Tyler, TX | $810.98M | $615.54M |
| 110 | Maverick Bank | Fort Davis, TX | $809.14M | $710.55M |
| 111 | First Community Bank | San Benito, TX | $794.38M | $697.45M |
| 112 | American Bank, National Association | Dallas, TX | $773.83M | $659.83M |
| 113 | Schertz Bank & Trust | Schertz, TX | $770.13M | $651.42M |
| 114 | Sage Capital Bank, | Gonzales, TX | $768.88M | $683.31M |
| 115 | Liberty Capital Bank | Addison, TX | $767.87M | $675.91M |
| 116 | Commerce Bank | Laredo, TX | $762.49M | $664.51M |
| 117 | First State Bank | Athens, TX | $761.73M | $669.47M |
| 118 | Kleberg Bank, N.A. | Kingsville, TX | $736.78M | $655.49M |
| 119 | Grandview Bank | Grandview, TX | $729.34M | $639.64M |
| 120 | Texas Gulf Bank, National Association | Houston, TX | $726.94M | $638.59M |
| 121 | The First National Bank Of Sonora | Sonora, TX | $721.95M | $640.69M |
| 122 | Pilgrim Bank | Pittsburg, TX | $714.56M | $578.43M |
| 123 | First Bank | Burkburnett, TX | $703.57M | $603.45M |
| 124 | Southwest Bank | Odessa, TX | $693.66M | $610.60M |
| 125 | Citizens National Bank | Cameron, TX | $691.81M | $603.96M |
| 126 | Capital Bank | Jacinto City, TX | $689.72M | $608.74M |
| 127 | First State Bank Of Livingston | Livingston, TX | $689.30M | $595.52M |
| 128 | Txn Bank | Hondo, TX | $669.16M | $613.01M |
| 129 | First Community Bank | Corpus Christi, TX | $662.79M | $582.19M |
| 130 | Wellington State Bank | Wellington, TX | $659.73M | $599.44M |
| 131 | Classic Bank, National Association | Cameron, TX | $657.46M | $576.17M |
| 132 | Worthington Bank | Arlington, TX | $655.44M | $589.40M |
| 133 | Community Bank & Trust, Waco, Texas | Waco, TX | $649.07M | $562.57M |
| 134 | Dominion Bank | Dallas, TX | $647.36M | $569.93M |
| 135 | The State National Bank Of Big Spring | Big Spring, TX | $640.05M | $574.87M |
| 136 | American State Bank | Arp, TX | $637.82M | $535.51M |
| 137 | American Bank, National Association | Waco, TX | $625.22M | $557.11M |
| 138 | Nbt Financial Bank | Fort Worth, TX | $618.69M | $540.12M |
| 139 | First Federal Community Bank, SSB | Paris, TX | $603.64M | $520.38M |
| 140 | The Falls City National Bank | Falls City, TX | $597.11M | $498.01M |
| 141 | Gulf Capital Bank | Houston, TX | $596.45M | $497.31M |
| 142 | The First National Bank Of East Texas | Gilmer, TX | $594.79M | $536.67M |
| 143 | First National Bank Of Huntsville | Huntsville, TX | $584.87M | $501.62M |
| 144 | The Bank And Trust, S.S.B. | Del Rio, TX | $583.77M | $529.30M |
| 145 | Southtrust Bank, N.A. | George West, TX | $578.80M | $504.40M |
| 146 | The Karnes County National Bank Of Karnes City | Karnes City, TX | $577.38M | $525.53M |
| 147 | Trinity Bank, N.A. | Fort Worth, TX | $569.13M | $495.81M |
| 148 | International Bank Of Commerce | Zapata, TX | $567.78M | $457.01M |
| 149 | First Commercial Bank, National Association | Seguin, TX | $565.93M | $502.05M |
| 150 | Texas Traditions Bank | Katy, TX | $555.93M | $500.45M |
| 151 | Fayette Savings Bank, SSB | La Grange, TX | $551.83M | $495.19M |
| 152 | First State Bank And Trust Company | Carthage, TX | $547.41M | $490.56M |
| 153 | Bank Of Texas | Midland, TX | $543.56M | $451.20M |
| 154 | Austin County State Bank | Bellville, TX | $542.96M | $489.69M |
| 155 | Herring Bank | Amarillo, TX | $540.50M | $477.03M |
| 156 | State Bank Of De Kalb | De Kalb, TX | $519.89M | $455.14M |
| 157 | The Brenham National Bank | Brenham, TX | $517.69M | $464.46M |
| 158 | Citizens State Bank | Woodville, TX | $511.35M | $449.15M |
| 159 | Texas Republic Bank, National Association | Frisco, TX | $510.63M | $389.18M |
| 160 | Citizens State Bank | Sealy, TX | $507.04M | $456.62M |
| 161 | Colonial Savings, F.A. | Fort Worth, TX | $501.79M | $255.28M |
| 162 | The First National Bank Of Mertzon | Mertzon, TX | $500.29M | $420.24M |
| 163 | Citizens Bank | Kilgore, TX | $488.81M | $441.60M |
| 164 | First State Bank | Clute, TX | $478.05M | $429.11M |
| 165 | Mcbank | Goldthwaite, TX | $467.17M | $429.61M |
| 166 | The First National Bank Of Livingston | Livingston, TX | $467.16M | $398.33M |
| 167 | Shelby Savings Bank, SSB | Center, TX | $457.44M | $367.30M |
| 168 | Trinity Capital Bank Of Texas | Ennis, TX | $456.64M | $355.06M |
| 169 | The City National Bank Of Colorado City | Colorado City, TX | $452.42M | $396.04M |
| 170 | The Liberty National Bank In Paris | Paris, TX | $452.14M | $364.66M |
| 171 | West Texas State Bank | Snyder, TX | $443.72M | $396.51M |
| 172 | Broadstreet Bank S S B | Mineola, TX | $442.83M | $343.44M |
| 173 | Texas Champion Bank | Corpus Christi, TX | $436.61M | $329.20M |
| 174 | The Lamesa National Bank | Lamesa, TX | $426.85M | $375.09M |
| 175 | Texas State Bank | San Angelo, TX | $425.54M | $354.18M |
| 176 | The Commercial National Bank Of Brady | Brady, TX | $425.39M | $365.22M |
| 177 | First Lockhart Bank | Lockhart, TX | $415.88M | $375.05M |
| 178 | Homebank Texas | Seagoville, TX | $403.02M | $354.88M |
| 179 | Peoples State Bank Of Hallettsville | Hallettsville, TX | $395.64M | $359.08M |
| 180 | Austin Capital Bank SSB | Austin, TX | $395.45M | $308.40M |
| 181 | The First National Bank Of Stanton | Stanton, TX | $394.89M | $328.42M |
| 182 | Trusttexas Bank, SSB | Cuero, TX | $393.49M | $384.84M |
| 183 | Farmers State Bank | Center, TX | $391.48M | $335.04M |
| 184 | Lakeside Bank | Rockwall, TX | $389.19M | $311.63M |
| 185 | The Mint National Bank | Kingwood, TX | $388.94M | $306.46M |
| 186 | Yoakum Bank | Yoakum, TX | $385.82M | $350.44M |
| 187 | Crossroads Bank | Yoakum, TX | $380.66M | $345.44M |
| 188 | Lamar National Bank | Paris, TX | $375.88M | $335.90M |
| 189 | Gilmer National Bank, Gilmer, Texas | Gilmer, TX | $374.50M | $340.37M |
| 190 | First State Bank | Stratford, TX | $371.88M | $326.39M |
| 191 | First National Bank In Port Lavaca | Port Lavaca, TX | $361.33M | $294.28M |
| 192 | First National Bank Of Giddings | Giddings, TX | $356.15M | $315.08M |
| 193 | The Waggoner National Bank Of Vernon | Vernon, TX | $353.74M | $304.84M |
| 194 | First State Bank Of Texas | Orange, TX | $353.63M | $316.35M |
| 195 | Ozona Bank | Ozona, TX | $346.07M | $282.79M |
| 196 | First National Bank Of Hereford | Hereford, TX | $344.57M | $294.40M |
| 197 | The National Bank Of Andrews | Andrews, TX | $340.52M | $298.25M |
| 198 | Integrity Bank SSB | Houston, TX | $339.61M | $292.50M |
| 199 | Security State Bank | Farwell, TX | $338.05M | $288.30M |
| 200 | Global One Bank | Houston, TX | $333.25M | $274.51M |
Showing the 200 largest of 346 banks headquartered in Texas.
Credit unions headquartered in Texas
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Randolph-Brooks | UNIVERSAL CITY, TX | $19.57B | 1,152,532 |
| 2 | Security Service | San Antonio, TX | $14.36B | 721,020 |
| 3 | American Airlines | Fort Worth, TX | $9.50B | 374,627 |
| 4 | Texas Dow Employees | Houston, TX | $5.02B | 403,290 |
| 5 | Eecu | Fort Worth, TX | $4.88B | 307,364 |
| 6 | Rally | Corpus Christi, TX | $4.78B | 241,597 |
| 7 | Gecu | El Paso, TX | $4.74B | 441,043 |
| 8 | Credit Human | San Antonio, TX | $4.34B | 259,260 |
| 9 | University | AUSTIN, TX | $4.27B | 429,865 |
| 10 | First Community | Houston, TX | $3.07B | 189,781 |
| 11 | Jsc | Houston, TX | $2.65B | 127,511 |
| 12 | Credit Union Of Texas | Allen, TX | $2.64B | 183,580 |
| 13 | A+ | Austin, TX | $2.58B | 191,614 |
| 14 | Texans | Richardson, TX | $2.58B | 150,417 |
| 15 | Austin Telco | Austin, TX | $2.54B | 94,219 |
| 16 | Advancial | Dallas, TX | $2.39B | 142,749 |
| 17 | Texas Trust | Mansfield, TX | $2.11B | 136,360 |
| 18 | Shell | Deer Park, TX | $2.05B | 165,469 |
| 19 | Datcu | DENTON, TX | $1.79B | 113,275 |
| 20 | United Heritage | Austin, TX | $1.71B | 84,014 |
| 21 | Firstlight | El Paso, TX | $1.63B | 97,419 |
| 22 | Red River Employees | Texarkana, TX | $1.58B | 126,191 |
| 23 | First Service | Houston, TX | $1.50B | 108,888 |
| 24 | Amoco | Texas City, TX | $1.49B | 96,445 |
| 25 | East Texas Professional | Longview, TX | $1.45B | 104,455 |
| 26 | Firstmark | San Antonio, TX | $1.29B | 86,300 |
| 27 | Worth | Bedford, TX | $1.28B | 68,768 |
| 28 | Gulf Coast Educators | Pasadena, TX | $1.27B | 61,167 |
| 29 | Amplify | Austin, TX | $1.26B | 45,844 |
| 30 | Neches | Port Neches, TX | $1.23B | 83,078 |
| 31 | Rave Financial | Beaumont, TX | $1.23B | 87,828 |
| 32 | Neighborhood | Dallas, TX | $1.12B | 67,059 |
| 33 | Alliance | Lubbock, TX | $1.12B | 82,909 |
| 34 | Fivepoint | Nederland, TX | $1.12B | 58,059 |
| 35 | Raiz | EL PASO, TX | $1.09B | 78,753 |
| 36 | Velocity | Austin, TX | $1.09B | 69,112 |
| 37 | Brazos Valley Schools | Katy, TX | $1.05B | 64,531 |
| 38 | Houston Police | Houston, TX | $1.02B | 33,313 |
| 39 | Greater Texas | AUSTIN, TX | $995.41M | 73,634 |
| 40 | Houston | Sugar Land, TX | $951.99M | 59,544 |
| 41 | Schlumberger Employees | Sugar Land, TX | $935.85M | 27,234 |
| 42 | Community Resource | Baytown, TX | $929.51M | 58,854 |
| 43 | Texas Bay | Houston, TX | $905.02M | 59,863 |
| 44 | Southwest Airlines | Dallas, TX | $860.94M | 59,070 |
| 45 | Intouch | PLANO, TX | $837.35M | 71,872 |
| 46 | Complex Community | ODESSA, TX | $818.24M | 44,307 |
| 47 | Smart Financial | Houston, TX | $807.53M | 58,661 |
| 48 | Texell | Temple, TX | $801.03M | 53,988 |
| 49 | Primeway | Houston, TX | $735.74M | 48,665 |
| 50 | Generations Community | San Antonio, TX | $734.61M | 46,880 |
| 51 | Members Choice | Houston, TX | $720.91M | 45,762 |
| 52 | Abilene Teachers | Abilene, TX | $690.39M | 57,004 |
| 53 | City | Dallas, TX | $629.80M | 33,260 |
| 54 | Educators | WACO, TX | $609.52M | 27,329 |
| 55 | Dugood | BEAUMONT, TX | $609.37M | 37,923 |
| 56 | Union Square | Wichita Falls, TX | $601.30M | 34,065 |
| 57 | Openland | League City, TX | $587.93M | 43,893 |
| 58 | Education First | Beaumont, TX | $583.13M | 32,567 |
| 59 | Soarion | San Antonio, TX | $555.57M | 58,757 |
| 60 | My Community | Midland, TX | $555.29M | 44,054 |
| 61 | Resource One | Dallas, TX | $555.21M | 62,847 |
| 62 | Coastlife | Corpus Christi, TX | $519.74M | 34,514 |
| 63 | Security First | MCALLEN, TX | $516.65M | 40,600 |
| 64 | Nizari Progressive | Sugar Land, TX | $504.81M | 19,403 |
| 65 | Genco | Waco, TX | $494.73M | 38,319 |
| 66 | Education | Amarillo, TX | $469.23M | 41,683 |
| 67 | Texas Tech | Lubbock, TX | $450.81M | 37,060 |
| 68 | Texar | TEXARKANA, TX | $440.51M | 27,979 |
| 69 | Pecu | Austin, TX | $431.39M | 20,783 |
| 70 | America'S | GARLAND, TX | $427.65M | 31,035 |
| 71 | 1St Community | San Angelo, TX | $421.75M | 23,475 |
| 72 | Mct | Port Neches, TX | $415.21M | 21,486 |
| 73 | Houston Texas Fire Fighters | Houston, TX | $401.29M | 17,804 |
| 74 | Cy-Fair | Houston, TX | $383.50M | 25,897 |
| 75 | Pioneer Mutual | SUGAR LAND, TX | $363.07M | 12,027 |
| 76 | Mobility Credit Union | Irving, TX | $357.58M | 20,988 |
| 77 | Gulf | Groves, TX | $348.60M | 24,563 |
| 78 | First Basin | Odessa, TX | $343.23M | 31,008 |
| 79 | Fort Worth City | Fort Worth, TX | $336.76M | 16,137 |
| 80 | Synergy | San Antonio, TX | $334.18M | 12,242 |
| 81 | Texoma Community | Wichita Falls, TX | $325.49M | 27,877 |
| 82 | Evolve | El Paso, TX | $323.22M | 13,860 |
| 83 | Acfcu | Amarillo, TX | $319.02M | 27,183 |
| 84 | Unity One | Fort Worth, TX | $275.92M | 23,417 |
| 85 | Members Trust Of The Southwest | Houston, TX | $273.72M | 8,912 |
| 86 | Border | Del Rio, TX | $269.84M | 27,601 |
| 87 | Energy Capital | Houston, TX | $261.40M | 19,323 |
| 88 | Southwest Heritage | Odessa, TX | $260.90M | 12,871 |
| 89 | Gulf Coast | CORPUS CHRISTI, TX | $259.79M | 17,603 |
| 90 | Investex | Humble, TX | $245.43M | 21,259 |
| 91 | Sabine | Orange, TX | $235.29M | 12,690 |
| 92 | Capitol | Austin, TX | $233.88M | 13,690 |
| 93 | Pantex | Borger, TX | $233.37M | 14,369 |
| 94 | Westex Community | Kermit, TX | $231.41M | 16,848 |
| 95 | The People'S | Amarillo, TX | $229.01M | 18,300 |
| 96 | Cal-Com | Port Lavaca, TX | $225.81M | 15,883 |
| 97 | Harris County | Houston, TX | $223.29M | 20,021 |
| 98 | Texasgulf | Wharton, TX | $220.50M | 14,663 |
| 99 | H E B | San Antonio, TX | $218.24M | 12,171 |
| 100 | Santa Fe | Amarillo, TX | $214.76M | 14,392 |
Counties in Texas by bank deposits
Dallas County ($331.51B)Harris County ($303.48B)Denton County ($275.46B)Bexar County ($164.12B)Tarrant County ($66.03B)Travis County ($51.26B)Collin County ($39.78B)Fort Bend County ($20.75B)Montgomery County ($18.26B)Hidalgo County ($16.04B)Lubbock County ($13.12B)Williamson County ($12.96B)El Paso County ($11.44B)Smith County ($9.01B)Midland County ($8.95B)Webb County ($8.85B)McLennan County ($8.30B)Potter County ($7.89B)Brazos County ($7.88B)Galveston County ($6.86B)Nueces County ($6.76B)Brazoria County ($6.73B)Cameron County ($6.60B)Jefferson County ($6.03B)Bell County ($5.38B)Taylor County ($5.03B)Gregg County ($4.52B)Grayson County ($4.10B)Wichita County ($4.06B)Parker County ($4.01B)Ector County ($3.96B)Ellis County ($3.95B)Randall County ($3.57B)Comal County ($3.45B)Hays County ($3.42B)Tom Green County ($3.23B)Johnson County ($3.12B)Rockwall County ($3.08B)Kaufman County ($2.79B)Guadalupe County ($2.63B)Victoria County ($2.42B)Bastrop County ($2.22B)Angelina County ($2.15B)Bowie County ($2.08B)Kendall County ($1.96B)Hood County ($1.82B)Fayette County ($1.82B)Lamar County ($1.74B)Kerr County ($1.74B)Nacogdoches County ($1.73B)Wharton County ($1.69B)Henderson County ($1.66B)Washington County ($1.66B)Burnet County ($1.65B)Austin County ($1.65B)Gillespie County ($1.64B)Wise County ($1.57B)DeWitt County ($1.55B)Liberty County ($1.53B)Hunt County ($1.53B)Llano County ($1.52B)Palo Pinto County ($1.51B)Cooke County ($1.50B)Howard County ($1.45B)Uvalde County ($1.35B)Hopkins County ($1.25B)Orange County ($1.20B)Rusk County ($1.20B)Upshur County ($1.17B)Maverick County ($1.16B)Wood County ($1.16B)Erath County ($1.15B)Van Zandt County ($1.15B)Coryell County ($1.13B)Harrison County ($1.13B)Walker County ($1.12B)Navarro County ($1.11B)Cherokee County ($1.10B)Karnes County ($1.07B)Medina County ($1.06B)Lavaca County ($984.57M)Titus County ($970.15M)Polk County ($918.62M)San Patricio County ($913.91M)Anderson County ($876.65M)Young County ($849.18M)Lee County ($812.07M)Brown County ($800.13M)Atascosa County ($783.19M)Colorado County ($782.21M)Hale County ($774.01M)Val Verde County ($756.57M)Fannin County ($737.90M)Panola County ($736.54M)Leon County ($723.37M)Gonzales County ($718.45M)Hill County ($714.06M)Montague County ($697.69M)Wilson County ($678.57M)Hockley County ($662.79M)Shelby County ($651.07M)Starr County ($643.36M)Burleson County ($634.57M)Chambers County ($616.13M)Eastland County ($613.32M)Milam County ($603.73M)Deaf Smith County ($587.15M)Kleberg County ($580.86M)Grimes County ($572.83M)Robertson County ($568.45M)Jim Wells County ($563.31M)Caldwell County ($558.60M)Gaines County ($555.32M)Scurry County ($548.84M)Matagorda County ($543.35M)Calhoun County ($511.57M)Jasper County ($499.95M)Aransas County ($473.77M)Hardin County ($471.08M)Gray County ($469.75M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.