Advertisement
Monet Bank
Plano, TX · FDIC Certificate #32574 · Chartered 03/1
Total assets
$3.16B
Total deposits
$912.99M
Total equity
$997.01M
Net loans
$447.59M
Branches (offices)
6
Net income (YTD)
$66.89M
Rank: #408 of 4,213 U.S. banks by assets · #31 of 346 in Texas. Assets changed -43.3% and deposits -63.6% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 4.06% |
| Return on equity | 12.77% |
| Net interest margin (YTD) | 4.51% |
| Equity to assets | 31.55% |
| Tier 1 leverage ratio | 31.69% |
| Uninsured deposits (share of deposits) | 80.2% |
| Noncurrent loans (share of loans) | 25.76% |
| Net charge-offs (share of loans) | -4.61% |
| Loans to deposits | 49.0% |
| Real estate loans (share of loans) | 98.8% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $442.15M | 98.8% | |
| Commercial & industrial | $10.97M | 2.5% | |
| Consumer / individual | $1.14M | 0.3% | |
| Construction & development | $64.13M | 14.3% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $4.50B | $2.51B | $143.01M | $719.45M |
| Jun 2023 | $6.48B | $2.97B | $58.26M | $853.23M |
| Jun 2024 | $4.78B | $2.40B | $198.11M | $1.03B |
| Jun 2025 | $5.57B | $2.51B | $18.01M | $1.16B |
| Jun 2026 | $3.16B | $912.99M | $66.89M | $997.01M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Texas | $849.92M | 3 |
| California | $53.27M | 2 |
| Ohio | $9.80M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $912.99M.
Similar-sized banks
1St Security Bank Of Washington ($3.18B) · Farmers Bank & Trust Company ($3.16B)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement