Banks and Credit Unions in New York
Largest deposit holders in New York (branch deposits)
Banks headquartered in New York
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Goldman Sachs Bank Usa | New York, NY | $758.79B | $498.80B |
| 2 | The Bank Of New York Mellon | New York, NY | $425.12B | $372.56B |
| 3 | Morgan Stanley Private Bank, National Association | Purchase, NY | $250.43B | $211.67B |
| 4 | Manufacturers And Traders Trust Company | Buffalo, NY | $218.79B | $172.32B |
| 5 | Flagstar Bank, National Association | Hicksville, NY | $87.71B | $67.52B |
| 6 | Bank Of China | New York, NY | $48.52B | $24.67B |
| 7 | Deutsche Bank Trust Company Americas | New York, NY | $40.53B | $28.15B |
| 8 | State Bank Of India | New York, NY | $22.51B | $13.15B |
| 9 | Apple Bank | New York, NY | $19.89B | $16.13B |
| 10 | Community Bank, National Association | Canton, NY | $17.45B | $14.87B |
| 11 | Bank Of Baroda | New York, NY | $16.24B | $9.91B |
| 12 | Nbt Bank, National Association | Norwich, NY | $16.09B | $13.68B |
| 13 | Safra National Bank Of New York | New York, NY | $15.69B | $13.88B |
| 14 | Dime Commercial Bank | Hauppauge, NY | $15.03B | $12.74B |
| 15 | Popular Bank | New York, NY | $15.03B | $11.93B |
| 16 | Israel Discount Bank Of New York | New York, NY | $14.39B | $12.33B |
| 17 | Bank Hapoalim B.M. | New York, NY | $11.04B | $8.21B |
| 18 | Amalgamated Bank | New York, NY | $9.41B | $8.49B |
| 19 | Metropolitan Commercial Bank | New York, NY | $8.86B | $7.78B |
| 20 | Tompkins Bank & Trust | Ithaca, NY | $8.79B | $7.17B |
| 21 | Ridgewood Savings Bank | Ridgewood, NY | $7.55B | $6.01B |
| 22 | Bank Of India | New York, NY | $7.42B | $5.73B |
| 23 | Trustco Bank | Glenville, NY | $6.52B | $5.68B |
| 24 | Five Star Bank | Rochester, NY | $6.29B | $5.31B |
| 25 | The Canandaigua National Bank And Trust Company | Canandaigua, NY | $5.41B | $4.56B |
| 26 | Arrow Bank National Association | Glens Falls, NY | $4.46B | $3.68B |
| 27 | Bessemer Trust Company, National Association | New York, NY | $4.16B | $3.20B |
| 28 | Woori America Bank | New York, NY | $4.12B | $3.53B |
| 29 | The Bank Of East Asia Ltd. | New York, NY | $3.66B | $2.84B |
| 30 | Ponce Bank, National Association | Bronx, NY | $3.49B | $2.29B |
| 31 | Bank Of Greene | Catskill, NY | $3.18B | $2.73B |
| 32 | Industrial And Commercial Bank Of China Usa, National Association | New York, NY | $2.86B | $2.21B |
| 33 | Habib American Bank | New York, NY | $2.84B | $2.43B |
| 34 | Chemung Canal Trust Company, National Association | Elmira, NY | $2.82B | $2.37B |
| 35 | Orange Bank & Trust Company | Middletown, NY | $2.79B | $2.45B |
| 36 | Interaudi Bank | New York, NY | $2.68B | $2.34B |
| 37 | Esquire Bank, National Association | Jericho, NY | $2.49B | $2.20B |
| 38 | Pioneer Bank, National Association | Albany, NY | $2.34B | $2.01B |
| 39 | Hanover Community Bank | Garden City Park, NY | $2.33B | $2.01B |
| 40 | Shinhan Bank America | New York, NY | $2.23B | $1.92B |
| 41 | Maspeth Federal Savings And Loan Association | Maspeth, NY | $2.21B | $1.40B |
| 42 | Mizuho Bank (Usa) | New York, NY | $2.14B | $1.74B |
| 43 | The Lyons National Bank | Lyons, NY | $2.13B | $1.94B |
| 44 | Northeast Community Bank | White Plains, NY | $2.11B | $1.54B |
| 45 | The Adirondack Trust Company | Saratoga Springs, NY | $1.70B | $1.47B |
| 46 | Grasshopper Bank, N.A. | New York, NY | $1.60B | $1.44B |
| 47 | Alma Bank | Astoria, NY | $1.60B | $1.34B |
| 48 | Bank Of Utica | Utica, NY | $1.51B | $1.07B |
| 49 | Pathfinder Bank | Oswego, NY | $1.49B | $1.18B |
| 50 | Rhinebeck Bank | Rhinebeck, NY | $1.47B | $1.30B |
| 51 | Ulster Savings Bank | Kingston, NY | $1.39B | $1.24B |
| 52 | Ballston Spa National Bank | Ballston Spa, NY | $1.37B | $1.20B |
| 53 | Greene County Commercial Bank | Catskill, NY | $1.32B | $1.19B |
| 54 | Genesee Regional Bank | Rochester, NY | $1.31B | $1.08B |
| 55 | Solvay Bank | Solvay, NY | $1.20B | $1.07B |
| 56 | Amerasia Bank | Flushing, NY | $1.08B | $914.05M |
| 57 | First Central Savings Bank | Glen Cove, NY | $1.03B | $890.95M |
| 58 | Walden Savings Bank | Montgomery, NY | $1.02B | $819.58M |
| 59 | Btg Pactual Bank, National Association | New York, NY | $978.32M | $460.38M |
| 60 | Watertown Savings Bank | Watertown, NY | $970.99M | $784.29M |
| 61 | Community Federal Savings Bank | Woodhaven, NY | $826.98M | $714.88M |
| 62 | Quontic Bank | Astoria, NY | $787.02M | $693.92M |
| 63 | Lake Shore Bank | Dunkirk, NY | $735.88M | $599.08M |
| 64 | First National Bank Of Scotia | Scotia, NY | $719.05M | $632.00M |
| 65 | Jeff Bank, National Association | Jeffersonville, NY | $686.25M | $579.20M |
| 66 | Geddes Federal Savings And Loan Association | Syracuse, NY | $685.73M | $512.02M |
| 67 | Carver Federal Savings Bank | New York, NY | $658.05M | $580.61M |
| 68 | Modern Bank, National Association | New York, NY | $648.55M | $480.36M |
| 69 | Spring Bank | Bronx, NY | $640.95M | $549.15M |
| 70 | Tioga State Bank National Association | Spencer, NY | $625.19M | $538.09M |
| 71 | Newbank | Flushing, NY | $617.99M | $517.68M |
| 72 | Empire State Bank | Staten Island, NY | $617.79M | $511.62M |
| 73 | The Berkshire Bank | New York, NY | $529.98M | $397.51M |
| 74 | Cross County Savings Bank | Middle Village, NY | $525.42M | $446.51M |
| 75 | Rondout Savings Bank | Kingston, NY | $512.03M | $449.35M |
| 76 | Piermont Bank | New York, NY | $505.06M | $386.40M |
| 77 | Champlain National Bank | Elizabethtown, NY | $497.06M | $443.87M |
| 78 | Fulton Savings Bank | Fulton, NY | $492.26M | $283.83M |
| 79 | Wallkill Valley Federal Savings And Loan Association | Wallkill, NY | $484.97M | $416.71M |
| 80 | Alden State Bank | Alden, NY | $463.06M | $391.27M |
| 81 | The Bank Of East Asia Ltd. | New York, NY | $449.64M | $19.71M |
| 82 | Cattaraugus County Bank | Little Valley, NY | $384.68M | $338.15M |
| 83 | The Delaware National Bank Of Delhi | Delhi, NY | $384.12M | $348.59M |
| 84 | The North Country Savings Bank | Canton, NY | $373.48M | $296.57M |
| 85 | Abacus Federal Savings Bank | New York, NY | $320.73M | $257.90M |
| 86 | Seneca Savings Bank, National Association | Baldwinsville, NY | $312.48M | $246.64M |
| 87 | Carthage Savings And Loan, National Association | Carthage, NY | $312.07M | $257.37M |
| 88 | Bank Of Millbrook | Millbrook, NY | $311.67M | $269.81M |
| 89 | American Community Bank | Glen Cove, NY | $306.52M | $249.36M |
| 90 | Global Bank | New York, NY | $304.25M | $212.75M |
| 91 | The Upstate National Bank | Ogdensburg, NY | $294.81M | $208.83M |
| 92 | Sawyer Savings Bank | Saugerties, NY | $284.74M | $234.18M |
| 93 | Cayuga Lake National Bank | Union Springs, NY | $273.74M | $249.07M |
| 94 | Bank Of Holland | Holland, NY | $261.62M | $234.15M |
| 95 | Alpine Capital Bank | New York, NY | $237.31M | $200.96M |
| 96 | The First National Bank Of Groton | Groton, NY | $203.88M | $175.14M |
| 97 | The First National Bank Of Dryden | Dryden, NY | $203.87M | $179.55M |
| 98 | Massena Savings And Loan | Massena, NY | $199.86M | $148.16M |
| 99 | Gouverneur Savings And Loan Association | Gouverneur, NY | $198.86M | $157.62M |
| 100 | First Federal Savings Of Middletown | Middletown, NY | $187.96M | $112.25M |
| 101 | Savannah Bank National Association | Savannah, NY | $187.17M | $170.26M |
| 102 | Bank Of Richmondville | Cobleskill, NY | $185.90M | $166.44M |
| 103 | The Putnam County National Bank Of Carmel | Carmel, NY | $182.71M | $135.23M |
| 104 | Eastbank, National Association | New York, NY | $152.99M | $104.67M |
| 105 | Wsb Municipal Bank | Watertown, NY | $152.27M | $98.45M |
| 106 | Maple City Savings Bank, FSB | Hornell, NY | $121.81M | $108.42M |
| 107 | United Orient Bank | New York, NY | $101.41M | $69.28M |
| 108 | Sunnyside Federal Savings And Loan Association Of Irvington | Irvington, NY | $82.27M | $72.23M |
| 109 | Metropolitan Bank And Trust Company | New York, NY | $31.99M | $8.68M |
| 110 | Gs&L Municipal Bank | Gouverneur, NY | $31.63M | $16.02M |
| 111 | Bank Of Cattaraugus | Cattaraugus, NY | $30.99M | $27.45M |
| 112 | The Citizens National Bank Of Hammond | Hammond, NY | $23.90M | $22.00M |
| 113 | Emigrant Mercantile Bank | New York, NY | $3.49M | $500.00K |
| 114 | Bank Of China | Flushing, NY | - | - |
| 115 | French-American Banking Corporation (Nyic) | New York City, NY | - | - |
Credit unions headquartered in New York
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Fourleaf | Bethpage, NY | $14.42B | 527,355 |
| 2 | Esl | Rochester, NY | $10.80B | 485,535 |
| 3 | United Nations | LONG ISLAND CIT, NY | $10.69B | 266,891 |
| 4 | Teachers | Smithtown, NY | $9.92B | 486,565 |
| 5 | Broadview | Albany, NY | $9.36B | 516,899 |
| 6 | Hudson Valley | Poughkeepsie, NY | $8.05B | 391,041 |
| 7 | Visions | ENDICOTT, NY | $5.53B | 253,264 |
| 8 | Municipal | NEW YORK, NY | $5.18B | 651,236 |
| 9 | Jovia Financial | WESTBURY, NY | $4.56B | 235,404 |
| 10 | Empower | Syracuse, NY | $4.34B | 310,884 |
| 11 | Usalliance | Rye, NY | $3.35B | 195,739 |
| 12 | Americu | Rome, NY | $3.03B | 210,014 |
| 13 | Corning | Corning, NY | $2.77B | 169,336 |
| 14 | Polish & Slavic | Brooklyn, NY | $2.74B | 128,925 |
| 15 | Suffolk | Medford, NY | $2.09B | 73,482 |
| 16 | Self Reliance Financial | New York, NY | $2.04B | 31,640 |
| 17 | Mid-Hudson Valley | Kingston, NY | $1.70B | 95,219 |
| 18 | Beginnings | Ithaca, NY | $1.54B | 77,622 |
| 19 | The Summit | ROCHESTER, NY | $1.50B | 98,362 |
| 20 | Quorum | Purchase, NY | $1.37B | 79,668 |
| 21 | Island | Hauppauge, NY | $1.34B | 50,004 |
| 22 | Sidney | Sidney, NY | $1.27B | 75,995 |
| 23 | Sunmark | Albany, NY | $1.21B | 89,171 |
| 24 | First Source | New Hartford, NY | $1.12B | 64,681 |
| 25 | N C P D | Plainview, NY | $908.83M | 16,390 |
| 26 | First Heritage | Corning, NY | $839.66M | 51,464 |
| 27 | Heritage Financial | Middletown, NY | $807.96M | 58,517 |
| 28 | Reliant Community | Sodus, NY | $788.37M | 49,619 |
| 29 | Sea Comm | MASSENA, NY | $777.31M | 57,059 |
| 30 | Cornerstone Community | LOCKPORT, NY | $730.16M | 44,239 |
| 31 | Northern | WATERTOWN, NY | $698.20M | 45,532 |
| 32 | G.P.O. | NEW HARTFORD, NY | $629.77M | 43,619 |
| 33 | First New York | Albany, NY | $574.03M | 39,264 |
| 34 | Pittsford | PITTSFORD, NY | $542.29M | 20,966 |
| 35 | Servu | Painted Post, NY | $529.18M | 43,851 |
| 36 | Teg | POUGHKEEPSIE, NY | $506.55M | 35,951 |
| 37 | Advantage | Rochester, NY | $497.52M | 34,283 |
| 38 | Suma | Yonkers, NY | $468.33M | 9,662 |
| 39 | High Point | Olean, NY | $430.07M | 22,734 |
| 40 | Ukrainian | ROCHESTER, NY | $426.87M | 28,310 |
| 41 | Ocean Financial | Oceanside, NY | $403.29M | 14,110 |
| 42 | Hudson River Community | Corinth, NY | $364.17M | 34,128 |
| 43 | Family First Of Ny | ROCHESTER, NY | $345.29M | 14,765 |
| 44 | Nassau Financial | East Meadow, NY | $334.42M | 14,185 |
| 45 | Actors | NEW YORK, NY | $331.29M | 31,306 |
| 46 | Secny | SYRACUSE, NY | $322.74M | 15,980 |
| 47 | People'S Alliance | Hauppauge, NY | $322.21M | 33,068 |
| 48 | Dannemora | PLATTSBURGH, NY | $320.31M | 22,723 |
| 49 | Access | CLINTON, NY | $320.12M | 23,142 |
| 50 | Tct | BALLSTON SPA, NY | $295.62M | 14,593 |
| 51 | Saint Lawrence | Ogdensburg, NY | $272.32M | 13,363 |
| 52 | Niagara'S Choice | Niagara Falls, NY | $265.44M | 21,803 |
| 53 | Finger Lakes | GENEVA, NY | $259.48M | 19,858 |
| 54 | Moog Employees | EAST AURORA, NY | $257.33M | 8,642 |
| 55 | Ghs | Binghamton, NY | $252.74M | 19,025 |
| 56 | Western Division | WILLIAMSVILLE, NY | $223.89M | 11,676 |
| 57 | Palisades | Pearl River, NY | $212.22M | 12,348 |
| 58 | Ontario Shores | Newfane, NY | $208.40M | 11,935 |
| 59 | Financial Trust | Cheektowaga, NY | $203.36M | 13,730 |
| 60 | Sjp | Buffalo, NY | $187.66M | 7,347 |
| 61 | First Choice Financial | Gloversville, NY | $183.68M | 13,233 |
| 62 | Trailnorth | Ticonderoga, NY | $179.56M | 11,060 |
| 63 | Ulster | Kingston, NY | $179.01M | 6,945 |
| 64 | Genesee Valley | GENESEO, NY | $175.86M | 9,354 |
| 65 | Tonawanda Valley | Batavia, NY | $170.66M | 13,009 |
| 66 | Greater Woodlawn | BLASDELL, NY | $168.41M | 12,886 |
| 67 | Inner Lakes | Westfield, NY | $165.89M | 10,464 |
| 68 | Southern Chautauqua | Lakewood, NY | $163.11M | 21,498 |
| 69 | Alternatives | Ithaca, NY | $161.45M | 12,051 |
| 70 | Ukrainian National | NEW YORK, NY | $155.12M | 6,438 |
| 71 | Oswego County | OSWEGO, NY | $152.53M | 14,688 |
| 72 | Great Erie | ORCHARD PARK, NY | $149.62M | 10,547 |
| 73 | Town Of Hempstead Employees | NORTH BALDWIN, NY | $149.38M | 9,754 |
| 74 | Syracuse Fire Department Employees | SYRACUSE, NY | $147.38M | 6,817 |
| 75 | Meridia Community | HAMBURG, NY | $144.07M | 10,130 |
| 76 | Buffalo Metropolitan | BUFFALO, NY | $143.93M | 17,046 |
| 77 | Utica Gas & Electric Emp | NEW HARTFORD, NY | $135.85M | 3,859 |
| 78 | Ufirst | Plattsburgh, NY | $128.61M | 10,604 |
| 79 | Auburn Community | AUBURN, NY | $126.49M | 7,812 |
| 80 | Community Resource | Latham, NY | $120.33M | 7,585 |
| 81 | Salt City | Solvay, NY | $119.15M | 7,156 |
| 82 | One Credit Union Of Ny | Cheektowaga, NY | $114.38M | 8,192 |
| 83 | Trunorthern | Malone, NY | $111.68M | 5,983 |
| 84 | American Broadcast Employees | Rockville Centr, NY | $111.48M | 6,599 |
| 85 | Port Washington | port washington, NY | $109.90M | 3,026 |
| 86 | Leatherstocking Region | COOPERSTOWN, NY | $107.66M | 6,075 |
| 87 | Next Step | Troy, NY | $107.62M | 4,050 |
| 88 | Consumers | Brooklyn, NY | $105.84M | 3,181 |
| 89 | I Am | New York, NY | $103.16M | 15,139 |
| 90 | Greater Chautauqua | FALCONER, NY | $102.28M | 9,488 |
| 91 | Compass | Oswego, NY | $101.49M | 8,108 |
| 92 | St. Pius X Church | ROCHESTER, NY | $97.53M | 5,009 |
| 93 | Crossroads Community | CHEEKTOWAGA, NY | $96.92M | 5,165 |
| 94 | Lufthansa Emp. | WESTBURY, NY | $95.25M | 1,432 |
| 95 | Western New York | West Seneca, NY | $92.56M | 8,770 |
| 96 | Good Neighbors | Depew, NY | $91.73M | 10,580 |
| 97 | Eastern Operating Engineers | Whitestone, NY | $88.57M | 2,315 |
| 98 | Adirondack Regional | TUPPER LAKE, NY | $88.31M | 7,035 |
| 99 | Radius | Kenmore, NY | $87.23M | 7,458 |
| 100 | Jamestown Area Community | Jamestown, NY | $85.45M | 6,318 |
Counties in New York by bank deposits
New York County ($1.91T)Westchester County ($274.05B)Nassau County ($99.06B)Queens County ($81.39B)Kings County ($68.31B)Suffolk County ($64.92B)Erie County ($63.26B)Monroe County ($20.34B)Richmond County ($19.45B)Bronx County ($19.11B)Albany County ($17.64B)Onondaga County ($13.34B)Rockland County ($13.13B)Orange County ($10.79B)Dutchess County ($8.71B)Saratoga County ($6.72B)Ulster County ($4.98B)Oneida County ($4.83B)Ontario County ($3.78B)Niagara County ($3.70B)Greene County ($3.60B)Schenectady County ($3.49B)Broome County ($3.48B)Warren County ($3.21B)Tompkins County ($2.92B)Putnam County ($2.73B)Rensselaer County ($2.67B)Chautauqua County ($2.21B)Jefferson County ($2.15B)Clinton County ($2.10B)St. Lawrence County ($1.78B)Oswego County ($1.68B)Cattaraugus County ($1.66B)Cayuga County ($1.57B)Columbia County ($1.48B)Sullivan County ($1.48B)Steuben County ($1.45B)Otsego County ($1.39B)Chemung County ($1.33B)Wyoming County ($1.31B)Wayne County ($1.27B)Madison County ($1.23B)Delaware County ($1.23B)Livingston County ($1.21B)Genesee County ($1.21B)Montgomery County ($1.05B)Fulton County ($1.02B)Essex County ($926.28M)Chenango County ($918.99M)Cortland County ($880.23M)Washington County ($843.68M)Herkimer County ($814.00M)Franklin County ($737.37M)Schoharie County ($682.99M)Allegany County ($646.42M)Seneca County ($637.42M)Yates County ($631.24M)Tioga County ($577.07M)Orleans County ($420.61M)Lewis County ($367.18M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.