Advertisement
Cross County Savings Bank
Middle Village, NY · FDIC Certificate #30260 · Chartered 01/0
Total assets
$525.42M
Total deposits
$446.51M
Total equity
$67.76M
Net loans
$392.14M
Branches (offices)
6
Net income (YTD)
$1.23M
Rank: #1,724 of 4,213 U.S. banks by assets · #74 of 115 in New York. Assets changed -1.2% and deposits -2.1% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.46% |
| Return on equity | 3.64% |
| Net interest margin (YTD) | 3.94% |
| Equity to assets | 12.90% |
| Tier 1 leverage ratio | 12.84% |
| Uninsured deposits (share of deposits) | 16.4% |
| Noncurrent loans (share of loans) | 2.21% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 87.8% |
| Real estate loans (share of loans) | 100.5% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $394.06M | 100.5% | |
| Commercial & industrial | $0 | 0.0% | |
| Consumer / individual | $94.00K | 0.0% | |
| Construction & development | $0 | 0.0% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $580.38M | $516.42M | $1.38M | $55.57M |
| Jun 2023 | $528.33M | $451.32M | $2.18M | $59.91M |
| Jun 2024 | $538.71M | $456.28M | $973.00K | $62.09M |
| Jun 2025 | $531.98M | $456.29M | $1.09M | $64.77M |
| Jun 2026 | $525.42M | $446.51M | $1.23M | $67.76M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| New York | $446.51M | 6 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $446.51M.
Similar-sized banks
Connecticut Community Bank, National Association ($526.02M) · First Citizens State Bank ($525.24M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement