Advertisement
Modern Bank, National Association
New York, NY · FDIC Certificate #22398 · Chartered 01/0
Total assets
$648.55M
Total deposits
$480.36M
Total equity
$67.33M
Net loans
$479.36M
Branches (offices)
2
Net income (YTD)
$451.00K
Rank: #1,462 of 4,213 U.S. banks by assets · #68 of 115 in New York. Assets changed -8.8% and deposits -10.0% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.13% |
| Return on equity | 1.34% |
| Net interest margin (YTD) | 2.62% |
| Equity to assets | 10.38% |
| Tier 1 leverage ratio | 9.56% |
| Uninsured deposits (share of deposits) | 19.6% |
| Noncurrent loans (share of loans) | 5.60% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 99.8% |
| Real estate loans (share of loans) | 50.9% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $243.93M | 50.9% | |
| Commercial & industrial | $216.31M | 45.1% | |
| Consumer / individual | $0 | 0.0% | |
| Construction & development | $0 | 0.0% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $733.68M | $547.56M | $3.19M | $85.56M |
| Jun 2023 | $858.96M | $643.33M | $628.00K | $86.13M |
| Jun 2024 | $846.68M | $692.85M | $1.57M | $86.28M |
| Jun 2025 | $710.83M | $533.92M | -$4.21M | $83.22M |
| Jun 2026 | $648.55M | $480.36M | $451.00K | $67.33M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| New York | $480.36M | 1 |
| New Jersey | $0 | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $480.36M.
Similar-sized banks
Outdoor Bank ($648.75M) · Citizens State Bank Of La Crosse ($648.50M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement