Banks and Credit Unions in Pennsylvania
Largest deposit holders in Pennsylvania (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Pnc Bank, National Association | $140.15B | 24.7% |
| 2 | Wells Fargo Bank, National Association | $39.17B | 6.9% |
| 3 | Citizens Bank, National Association | $34.92B | 6.2% |
| 4 | Bny Mellon, National Association | $26.02B | 4.6% |
| 5 | First National Bank Of Pennsylvania | $23.97B | 4.2% |
| 6 | Bank Of America, National Association | $23.18B | 4.1% |
| 7 | Tristate Capital Bank | $22.32B | 3.9% |
| 8 | Td Bank, National Association | $20.70B | 3.7% |
| 9 | Manufacturers And Traders Trust Company | $16.34B | 2.9% |
| 10 | Fulton Bank, National Association | $15.76B | 2.8% |
| 11 | Truist Bank | $15.13B | 2.7% |
| 12 | Santander Bank, N.A. | $14.62B | 2.6% |
| 13 | Northwest Bank | $9.37B | 1.7% |
| 14 | Customers Bank | $8.93B | 1.6% |
| 15 | Wilmington Savings Fund Society, FSB | $8.04B | 1.4% |
| 16 | First Commonwealth Bank | $7.89B | 1.4% |
| 17 | S&T Bank | $7.69B | 1.4% |
| 18 | Keybank National Association | $7.31B | 1.3% |
| 19 | Dollar Bank, Federal Savings Bank | $7.08B | 1.2% |
| 20 | Univest Bank And Trust Co. | $6.92B | 1.2% |
| 21 | The Huntington National Bank | $5.69B | 1.0% |
| 22 | Cnb Bank | $4.86B | 0.9% |
| 23 | Mid Penn Bank | $4.77B | 0.8% |
| 24 | Firstrust Savings Bank | $4.53B | 0.8% |
| 25 | Peoples Security Bank And Trust Company | $4.34B | 0.8% |
Banks headquartered in Pennsylvania
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | First National Bank Of Pennsylvania | Greenville, PA | $50.80B | $39.07B |
| 2 | Fulton Bank, National Association | Lancaster, PA | $32.56B | $27.42B |
| 3 | Bny Mellon, National Association | Pittsburgh, PA | $30.62B | $26.02B |
| 4 | Customers Bank | Malvern, PA | $26.50B | $21.88B |
| 5 | Tristate Capital Bank | Pittsburgh, PA | $24.26B | $22.32B |
| 6 | Northwest Bank | Warren, PA | $17.21B | $14.39B |
| 7 | Dollar Bank, Federal Savings Bank | Pittsburgh, PA | $12.70B | $10.01B |
| 8 | First Commonwealth Bank | Indiana, PA | $12.18B | $10.33B |
| 9 | S&T Bank | Indiana, PA | $9.94B | $8.13B |
| 10 | Cnb Bank | Clearfield, PA | $8.41B | $7.18B |
| 11 | Univest Bank And Trust Co. | Souderton, PA | $8.17B | $7.04B |
| 12 | Mid Penn Bank | Millersburg, PA | $7.04B | $5.97B |
| 13 | Firstrust Savings Bank | Conshohocken, PA | $5.62B | $4.76B |
| 14 | Orrstown Bank | Harrisburg, PA | $5.61B | $4.62B |
| 15 | Peoples Security Bank And Trust Company | Dunmore, PA | $5.43B | $4.51B |
| 16 | Acnb Bank | Gettysburg, PA | $3.30B | $2.55B |
| 17 | First Citizens Community Bank | Mansfield, PA | $3.19B | $2.40B |
| 18 | Citizens & Northern Bank | Wellsboro, PA | $3.14B | $2.61B |
| 19 | Penn Community Bank | Doylestown, PA | $3.07B | $2.46B |
| 20 | The Fidelity Deposit And Discount Bank | Dunmore, PA | $2.97B | $2.56B |
| 21 | Nextier Bank, National Association | Kittanning, PA | $2.93B | $2.54B |
| 22 | Wayne Bank | Honesdale, PA | $2.91B | $2.53B |
| 23 | Meridian Bank | Wayne, PA | $2.59B | $2.20B |
| 24 | Somerset Trust Company | Somerset, PA | $2.47B | $2.00B |
| 25 | The Ephrata National Bank | Ephrata, PA | $2.39B | $2.02B |
| 26 | Qnb Bank | Quakertown, PA | $2.37B | $2.07B |
| 27 | Farmers And Merchants Trust Company Of Chambersburg | Chambersburg, PA | $2.34B | $1.93B |
| 28 | Kish Bank | Belleville, PA | $2.08B | $1.52B |
| 29 | Bank Of Bird-In-Hand | Bird In Hand, PA | $1.91B | $1.68B |
| 30 | Embassy Bank For The Lehigh Valley | Bethlehem, PA | $1.86B | $1.70B |
| 31 | Journey Bank | Bloomsburg, PA | $1.67B | $1.43B |
| 32 | Community Bank | Carmichaels, PA | $1.66B | $1.39B |
| 33 | First Keystone Community Bank | Berwick, PA | $1.57B | $1.19B |
| 34 | 1St Summit Bank | Johnstown, PA | $1.52B | $1.18B |
| 35 | Ameriserv Financial Bank | Johnstown, PA | $1.46B | $1.26B |
| 36 | Marquette Savings Bank | Erie, PA | $1.44B | $1.10B |
| 37 | Washington Financial Bank | Washington, PA | $1.44B | $1.21B |
| 38 | Central Penn Bank & Trust | Mifflinburg, PA | $1.27B | $1.12B |
| 39 | The Dime Bank | Honesdale, PA | $1.19B | $1.01B |
| 40 | The Honesdale National Bank | Honesdale, PA | $1.17B | $993.30M |
| 41 | First National Bank And Trust Company Of Newtown | Newtown, PA | $1.17B | $1.02B |
| 42 | American Bank | Allentown, PA | $1.11B | $914.84M |
| 43 | Brentwood Bank | Bethel Park, PA | $1.05B | $736.70M |
| 44 | First Federal Savings And Loan Association Of Greene Co | Waynesburg, PA | $1.03B | $871.75M |
| 45 | Jonestown Bank And Trust Company, Of Jonestown, Pennsylvania | Jonestown, PA | $1.01B | $834.82M |
| 46 | Harleysville Bank | Harleysville, PA | $963.59M | $719.20M |
| 47 | Atlantic Community Bankers Bank | Camp Hill, PA | $942.04M | $566.23M |
| 48 | First Northern Bank And Trust Company | Palmerton, PA | $921.49M | $761.91M |
| 49 | The Juniata Valley Bank | Mifflintown, PA | $917.86M | $805.83M |
| 50 | First Resource Bank | Exton, PA | $840.92M | $749.91M |
| 51 | Cfsbank | Charleroi, PA | $773.38M | $642.22M |
| 52 | Asian Bank | Philadelphia, PA | $685.89M | $456.79M |
| 53 | Infirst Bank | Indiana, PA | $683.20M | $612.68M |
| 54 | Ps Bank | Wyalusing, PA | $674.54M | $587.96M |
| 55 | New Tripoli Bank | New Tripoli, PA | $673.98M | $600.38M |
| 56 | Pennian Bank | Mifflintown, PA | $667.95M | $578.89M |
| 57 | Reliance Savings Bank | Altoona, PA | $648.92M | $511.70M |
| 58 | Phoenixville Federal Bank And Trust | Phoenixville, PA | $648.02M | $559.09M |
| 59 | Mauch Chunk Trust Company | Jim Thorpe, PA | $642.78M | $607.53M |
| 60 | Woodlands Bank | Williamsport, PA | $640.26M | $574.22M |
| 61 | Quaint Oak Bank | Southampton, PA | $631.47M | $556.84M |
| 62 | Slovenian Savings And Loan Association Of Canonsburg | Strabane, PA | $626.99M | $522.61M |
| 63 | Mercer County State Bank | Sandy Lake, PA | $611.25M | $530.33M |
| 64 | Hatboro Federal Savings, Fa | Hatboro, PA | $597.77M | $443.98M |
| 65 | Hyperion Bank | Philadelphia, PA | $569.88M | $461.83M |
| 66 | Enterprise Bank | Allison Park, PA | $524.62M | $415.66M |
| 67 | Hamlin Bank And Trust Company | Smethport, PA | $503.39M | $389.30M |
| 68 | Ambler Savings Bank | Ambler, PA | $502.30M | $424.61M |
| 69 | Community State Bank Of Orbisonia | Orbisonia, PA | $473.46M | $424.31M |
| 70 | The Neffs National Bank | Neffs, PA | $470.81M | $371.89M |
| 71 | Elderton State Bank | Elderton, PA | $465.17M | $359.64M |
| 72 | United Savings Bank | Philadelphia, PA | $460.57M | $332.13M |
| 73 | Hometown Bank Of Pennsylvania | Bedford, PA | $453.85M | $415.14M |
| 74 | SSB Bank | Pittsburgh, PA | $430.42M | $378.47M |
| 75 | Marion Center Bank | Indiana, PA | $425.18M | $385.48M |
| 76 | The Bank Of Landisburg | Landisburg, PA | $417.12M | $347.72M |
| 77 | Fleetwood Bank | Fleetwood, PA | $415.59M | $381.13M |
| 78 | First United National Bank | Fryburg, PA | $385.83M | $362.58M |
| 79 | West View Savings Bank | Pittsburgh, PA | $365.12M | $122.30M |
| 80 | Citizens Savings Bank | Clarks Summit, PA | $358.98M | $304.01M |
| 81 | Commercial Bank And Trust Of Pa | Latrobe, PA | $357.46M | $307.65M |
| 82 | Greenville Savings Bank | Greenville, PA | $342.74M | $256.44M |
| 83 | Altoona First Savings Bank | Altoona, PA | $328.62M | $278.79M |
| 84 | Sewickley Savings Bank | Sewickley, PA | $316.32M | $222.44M |
| 85 | Jim Thorpe Neighborhood Bank | Jim Thorpe, PA | $265.01M | $241.87M |
| 86 | Clarion County Community Bank | Clarion, PA | $261.60M | $234.58M |
| 87 | Penncrest Bank | Altoona, PA | $247.14M | $210.03M |
| 88 | The Turbotville National Bank | Turbotville, PA | $243.49M | $202.04M |
| 89 | Mcs Bank | Milroy, PA | $224.70M | $196.05M |
| 90 | The National Bank Of Malvern | Malvern, PA | $224.03M | $186.70M |
| 91 | Iron Workers Savings Bank | Aston, PA | $217.46M | $191.91M |
| 92 | Apollo Trust Company | Apollo, PA | $209.41M | $150.09M |
| 93 | Sei Private Trust Company | Oaks, PA | $208.45M | $500.00K |
| 94 | The Haverford Trust Company | Radnor, PA | $190.98M | $128.67M |
| 95 | Slovenian Savings And Loan Association Of Franklin-Conemaugh | Conemaugh, PA | $180.84M | $167.73M |
| 96 | Sharon Bank | Springfield, PA | $172.62M | $146.95M |
| 97 | Unb Bank | Mount Carmel, PA | $167.33M | $156.36M |
| 98 | Westmoreland Federal Savings And Loan Association | Latrobe, PA | $166.53M | $120.92M |
| 99 | Farmers Building And Savings Bank | Rochester, PA | $122.89M | $96.36M |
| 100 | Investment Savings Bank | Altoona, PA | $105.25M | $75.54M |
| 101 | Port Richmond Savings | Philadelphia, PA | $97.17M | $60.77M |
| 102 | Armstrong County Building And Loan Association | Ford City, PA | $95.07M | $82.71M |
| 103 | Milton Savings Bank | Milton, PA | $90.59M | $70.96M |
| 104 | County Savings Bank | Essington, PA | $90.36M | $82.24M |
| 105 | Compass Savings Bank | Wilmerding, PA | $53.52M | $48.19M |
| 106 | United Bank Of Philadelphia | Philadelphia, PA | $48.41M | $40.19M |
| 107 | Second Federal Savings And Loan Association Of Philadelphia | Philadelphia, PA | $46.26M | $24.54M |
| 108 | The Philadelphia Trust Company | Philadelphia, PA | $27.69M | $6.03M |
| 109 | Huntingdon Savings Bank | Huntingdon, PA | $17.89M | $13.80M |
Credit unions headquartered in Pennsylvania
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Police & Fire | Philadelphia, PA | $10.23B | 432,372 |
| 2 | Pennsylvania State Employees | HARRISBURG, PA | $9.65B | 547,167 |
| 3 | Members 1St | Enola, PA | $8.66B | 634,162 |
| 4 | Citadel | EXTON, PA | $6.87B | 290,591 |
| 5 | American Heritage | Philadelphia, PA | $5.36B | 330,603 |
| 6 | Trumark Financial | Fort Washington, PA | $3.63B | 148,922 |
| 7 | Franklin Mint | CHADDS FORD, PA | $2.20B | 165,339 |
| 8 | Clearview | Moon Township, PA | $2.18B | 141,031 |
| 9 | Philadelphia | Philadelphia, PA | $2.04B | 121,972 |
| 10 | Utilities Employees | READING, PA | $1.51B | 64,317 |
| 11 | Freedom | WARMINSTER, PA | $1.50B | 60,172 |
| 12 | First Commonwealth | Lehigh Valley, PA | $1.47B | 98,474 |
| 13 | Patriot | CHAMBERSBURG, PA | $1.34B | 82,219 |
| 14 | Diamond | Pottstown, PA | $1.22B | 71,683 |
| 15 | People First | Allentown, PA | $1.04B | 77,902 |
| 16 | Merck Sharp & Dohme | CHALFONT, PA | $1.01B | 33,681 |
| 17 | Belco Community Credit Union | HARRISBURG, PA | $974.43M | 67,711 |
| 18 | Sun East | Aston, PA | $908.58M | 48,363 |
| 19 | Ardent | Phila, PA | $869.28M | 34,369 |
| 20 | Service 1St | Danville, PA | $837.13M | 52,842 |
| 21 | Erie | Erie, PA | $808.01M | 81,882 |
| 22 | Armco | BUTLER, PA | $719.46M | 44,149 |
| 23 | Apci | Lehigh Valley, PA | $678.19M | 17,521 |
| 24 | Lebanon | LEBANON, PA | $539.67M | 36,466 |
| 25 | Lehigh Valley Educators | Allentown, PA | $485.19M | 14,979 |
| 26 | Widget | Erie, PA | $480.32M | 49,346 |
| 27 | Everence | Lancaster, PA | $449.82M | 24,679 |
| 28 | Inspire | Newtown, PA | $392.08M | 18,429 |
| 29 | West-Aircomm | Beaver, PA | $375.68M | 21,984 |
| 30 | First Capital | York, PA | $368.45M | 21,325 |
| 31 | Net | Scranton, PA | $354.03M | 20,368 |
| 32 | Riverfront | Wyomissing, PA | $320.25M | 22,701 |
| 33 | Cross Valley | Wilkes Barre, PA | $299.98M | 17,305 |
| 34 | Century Heritage | PITTSBURGH, PA | $289.50M | 19,041 |
| 35 | Allegent Community | Pittsburgh, PA | $281.25M | 21,712 |
| 36 | Penn East | Scranton, PA | $280.43M | 21,472 |
| 37 | Top Tier | Clarion, PA | $277.53M | 17,948 |
| 38 | Bhcu | RIDLEY PARK, PA | $276.20M | 9,000 |
| 39 | Penn State | Bellefonte, PA | $274.44M | 14,298 |
| 40 | Hidden River | Pottsville, PA | $258.80M | 20,064 |
| 41 | Usx | Cranberry Twp, PA | $258.10M | 19,029 |
| 42 | Cacl | Pottsville, PA | $255.75M | 17,162 |
| 43 | Mc | Danville, PA | $247.16M | 13,857 |
| 44 | Americhoice | Mechanicsburg, PA | $240.41M | 15,815 |
| 45 | New Cumberland | NEW CUMBERLAND, PA | $228.61M | 23,309 |
| 46 | Chrome | Canonsburg, PA | $223.64M | 15,432 |
| 47 | Tri County Area | POTTSTOWN, PA | $215.55M | 12,666 |
| 48 | P & G Mehoopany Employees | Tunkhannock, PA | $195.33M | 16,687 |
| 49 | Mon Valley Community | ALLENPORT, PA | $193.43M | 8,980 |
| 50 | Discovery | WYOMISSING, PA | $193.21M | 9,000 |
| 51 | Priority First | DU BOIS, PA | $187.32M | 17,038 |
| 52 | Omega | Wexford, PA | $186.94M | 16,032 |
| 53 | Ufcw Community | Wyoming, PA | $181.35M | 15,418 |
| 54 | Arize | State College, PA | $175.86M | 12,042 |
| 55 | Frick Financial | Uniontown, PA | $174.68M | 9,988 |
| 56 | Mountain Laurel | SAINT MARYS, PA | $174.16M | 17,873 |
| 57 | Ussco Johnstown | JOHNSTOWN, PA | $173.72M | 14,125 |
| 58 | Arc | Altoona, PA | $153.97M | 14,524 |
| 59 | Grove City Area | GROVE CITY, PA | $152.78M | 9,677 |
| 60 | Horizon | Williamsport, PA | $152.42M | 14,450 |
| 61 | Citymark | Plains, PA | $152.21M | 7,727 |
| 62 | Tendto | Erie, PA | $141.29M | 11,757 |
| 63 | The One | Meadville, PA | $139.25M | 12,414 |
| 64 | Pennsylvania Central | Harrisburg, PA | $138.88M | 12,546 |
| 65 | 1St Ed Credit Union | Chambersburg, PA | $138.15M | 6,376 |
| 66 | Lesco | Latrobe, PA | $134.71M | 7,824 |
| 67 | Pheple | Greensburg, PA | $134.02M | 18,430 |
| 68 | C-B-W Schools | SIDMAN, PA | $131.75M | 4,489 |
| 69 | Heritage Valley | York, PA | $131.29M | 13,587 |
| 70 | Choice One Community | Plains Township, PA | $130.87M | 10,625 |
| 71 | Tri Boro | Munhall, PA | $130.60M | 7,603 |
| 72 | United Community | West Mifflin, PA | $129.12M | 8,455 |
| 73 | Allentown | Allentown, PA | $127.69M | 6,901 |
| 74 | Hershey | Hummelstown, PA | $125.83M | 9,352 |
| 75 | Lanco | Lancaster, PA | $124.60M | 10,032 |
| 76 | Ingersoll-Rand | Sayre, PA | $124.26M | 8,266 |
| 77 | Guthrie Community | SAYRE, PA | $122.71M | 7,296 |
| 78 | Corry | Corry, PA | $115.94M | 10,857 |
| 79 | White Rose | York, PA | $115.46M | 10,481 |
| 80 | Mercer County Community | Hermitage, PA | $114.68M | 12,192 |
| 81 | New Alliance | Ambridge, PA | $113.30M | 7,844 |
| 82 | Greater Pittsburgh Police | Pittsburgh, PA | $109.90M | 9,200 |
| 83 | Palco Fcu | MUNCY, PA | $109.29M | 6,267 |
| 84 | Valley 1St Community | MONESSEN, PA | $106.89M | 7,411 |
| 85 | Timberland | DUBOIS, PA | $101.98M | 9,422 |
| 86 | Healthcare First Credit Union | JOHNSTOWN, PA | $100.60M | 8,029 |
| 87 | Corner Post | Wilkes Barre, PA | $99.38M | 5,324 |
| 88 | First Choice | New Castle, PA | $94.51M | 9,536 |
| 89 | Freedom United | ROCHESTER, PA | $94.23M | 6,816 |
| 90 | Americo | ERIE, PA | $90.21M | 7,309 |
| 91 | Susquehanna Valley | Camp Hill, PA | $86.86M | 5,619 |
| 92 | Gnc Community | New Castle, PA | $85.03M | 11,445 |
| 93 | Washington Area Teachers | Washington, PA | $82.42M | 3,359 |
| 94 | Armstrong Associates | Ford City, PA | $82.26M | 7,992 |
| 95 | Pittsburgh Firefighters' | pittsburgh, PA | $81.43M | 4,489 |
| 96 | G.A.P. | JOHNSTOWN, PA | $78.98M | 6,499 |
| 97 | Blair County | ALTOONA, PA | $77.99M | 4,424 |
| 98 | Greater Pittsburgh | Pittsburgh, PA | $76.71M | 11,209 |
| 99 | Bethlehem 1St | Bethlehem, PA | $75.70M | 4,212 |
| 100 | Galaxy | Franklin, PA | $72.59M | 4,445 |
Counties in Pennsylvania by bank deposits
Allegheny County ($175.52B)Philadelphia County ($74.91B)Montgomery County ($38.58B)Bucks County ($26.22B)Berks County ($22.66B)Lancaster County ($18.88B)Chester County ($16.35B)Delaware County ($16.22B)Cumberland County ($11.15B)Westmoreland County ($10.67B)Lehigh County ($10.47B)York County ($9.44B)Dauphin County ($8.15B)Luzerne County ($8.08B)Lackawanna County ($8.01B)Northampton County ($7.81B)Erie County ($7.57B)Butler County ($6.61B)Washington County ($6.58B)Centre County ($4.60B)Blair County ($4.07B)Cambria County ($4.05B)Monroe County ($3.56B)Franklin County ($3.50B)Lebanon County ($3.19B)Indiana County ($3.08B)Lycoming County ($3.00B)Beaver County ($2.97B)Clearfield County ($2.85B)Fayette County ($2.84B)Mercer County ($2.84B)Schuylkill County ($2.72B)Warren County ($2.71B)Lawrence County ($2.14B)Wayne County ($2.07B)Armstrong County ($1.92B)Adams County ($1.77B)Somerset County ($1.73B)Northumberland County ($1.69B)Crawford County ($1.66B)Bradford County ($1.61B)Columbia County ($1.57B)Greene County ($1.44B)Tioga County ($1.23B)Snyder County ($1.19B)Susquehanna County ($1.16B)Bedford County ($1.15B)Union County ($1.14B)Carbon County ($1.13B)Mifflin County ($1.09B)Jefferson County ($1.09B)Venango County ($1.00B)Pike County ($1.00B)Clarion County ($979.91M)McKean County ($916.30M)Perry County ($884.83M)Elk County ($834.01M)Wyoming County ($784.74M)Huntingdon County ($774.98M)Clinton County ($716.49M)Juniata County ($714.26M)Montour County ($379.83M)Potter County ($340.69M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.