Advertisement
West View Savings Bank
Pittsburgh, PA · FDIC Certificate #27760 · Chartered 01/0
Total assets
$365.12M
Total deposits
$122.30M
Total equity
$34.59M
Net loans
$88.52M
Branches (offices)
5
Net income (YTD)
$1.21M
Rank: #2,182 of 4,213 U.S. banks by assets · #79 of 109 in Pennsylvania. Assets changed 3.2% and deposits -24.0% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.66% |
| Return on equity | 7.07% |
| Net interest margin (YTD) | 2.02% |
| Equity to assets | 9.47% |
| Tier 1 leverage ratio | 9.36% |
| Uninsured deposits (share of deposits) | 4.7% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 72.4% |
| Real estate loans (share of loans) | 100.5% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $89.00M | 100.5% | |
| Commercial & industrial | $100.00K | 0.1% | |
| Consumer / individual | $3.00K | 0.0% | |
| Construction & development | $3.66M | 4.1% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $360.42M | $153.66M | $675.00K | $31.94M |
| Jun 2023 | $361.63M | $140.94M | $722.00K | $32.80M |
| Jun 2024 | $357.77M | $126.80M | $691.00K | $33.39M |
| Jun 2025 | $353.81M | $160.99M | $789.00K | $33.74M |
| Jun 2026 | $365.12M | $122.30M | $1.21M | $34.59M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Pennsylvania | $122.30M | 5 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $122.30M.
Similar-sized banks
First Shore Federal Savings And Loan Association ($366.55M) · Progrowth Bank ($364.79M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement