Banks and Credit Unions in Washington
Largest deposit holders in Washington (branch deposits)
| # | Bank | In-state branch deposits | Share |
|---|---|---|---|
| 1 | Bank Of America, National Association | $41.46B | 19.8% |
| 2 | Jpmorgan Chase Bank, National Association | $30.39B | 14.5% |
| 3 | U.S. Bank National Association | $23.12B | 11.1% |
| 4 | Wells Fargo Bank, National Association | $21.81B | 10.4% |
| 5 | Columbia Bank | $15.66B | 7.5% |
| 6 | Keybank National Association | $11.21B | 5.4% |
| 7 | Wafd Bank | $8.64B | 4.1% |
| 8 | Banner Bank | $7.24B | 3.5% |
| 9 | Washington Trust Bank | $6.73B | 3.2% |
| 10 | Heritage Bank | $6.16B | 2.9% |
| 11 | Coastal Community Bank | $4.90B | 2.3% |
| 12 | East West Bank | $2.46B | 1.2% |
| 13 | 1St Security Bank Of Washington | $2.16B | 1.0% |
| 14 | Peoples Bank | $2.08B | 1.0% |
| 15 | Cashmere Valley Bank | $1.96B | 0.9% |
| 16 | Timberland Bank | $1.76B | 0.8% |
| 17 | Glacier Bank | $1.73B | 0.8% |
| 18 | First Fed Bank | $1.61B | 0.8% |
| 19 | Mechanics Bank | $1.57B | 0.8% |
| 20 | Yakima Federal Savings And Loan Association | $1.37B | 0.7% |
| 21 | Hsbc Bank Usa, National Association | $1.05B | 0.5% |
| 22 | Riverview Bank | $1.04B | 0.5% |
| 23 | Zions Bancorporation, N.A. | $995.73M | 0.5% |
| 24 | Sound Community Bank | $937.09M | 0.4% |
| 25 | Cathay Bank | $843.87M | 0.4% |
Banks headquartered in Washington
| # | Bank | Headquarters | Assets | Deposits |
|---|---|---|---|---|
| 1 | Wafd Bank | Seattle, WA | $27.58B | $21.05B |
| 2 | Banner Bank | Walla Walla, WA | $16.59B | $13.89B |
| 3 | Washington Trust Bank | Spokane, WA | $10.54B | $8.83B |
| 4 | Heritage Bank | Olympia, WA | $8.42B | $7.04B |
| 5 | Coastal Community Bank | Everett, WA | $5.45B | $4.90B |
| 6 | 1St Security Bank Of Washington | Mountlake Terrace, WA | $3.18B | $2.47B |
| 7 | Peoples Bank | Bellingham, WA | $2.42B | $2.08B |
| 8 | Cashmere Valley Bank | Cashmere, WA | $2.32B | $1.96B |
| 9 | First Fed Bank | Port Angeles, WA | $2.11B | $1.61B |
| 10 | Timberland Bank | Hoquiam, WA | $2.06B | $1.76B |
| 11 | Yakima Federal Savings And Loan Association | Yakima, WA | $2.00B | $1.37B |
| 12 | Riverview Bank | Vancouver, WA | $1.47B | $1.27B |
| 13 | Sound Community Bank | Seattle, WA | $1.07B | $937.09M |
| 14 | Olympia Federal Savings And Loan Association | Olympia, WA | $1.02B | $709.69M |
| 15 | Mountain Pacific Bank | Everett, WA | $896.43M | $709.07M |
| 16 | Seattle Bank | Seattle, WA | $891.45M | $785.21M |
| 17 | Commencement Bank | Tacoma, WA | $739.60M | $660.17M |
| 18 | Baker-Boyer National Bank | Walla Walla, WA | $692.86M | $632.29M |
| 19 | Unibank | Lynnwood, WA | $393.00M | $322.55M |
| 20 | Pacific Crest Bank | Lynnwood, WA | $318.49M | $239.88M |
| 21 | Riverbank | Spokane, WA | $310.23M | $275.24M |
| 22 | State Bank Northwest | Spokane Valley, WA | $222.21M | $188.47M |
| 23 | Liberty Bank | Poulsbo, WA | $205.98M | $164.45M |
| 24 | Increase Bank | Longview, WA | $150.65M | $135.36M |
| 25 | Portage Bank | Bellevue, WA | $116.19M | $93.58M |
| 26 | Lamont Bank Of St. John | Saint John, WA | $51.12M | $49.73M |
| 27 | Farmers State Bank | Winthrop, WA | $47.35M | $41.36M |
| 28 | Sound Banking Company | Lakewood, WA | $45.18M | $39.58M |
Credit unions headquartered in Washington
| # | Credit Union | Headquarters | Assets | Members |
|---|---|---|---|---|
| 1 | Boeing Employees | TUKWILA, WA | $29.62B | 1,594,258 |
| 2 | Gesa | RICHLAND, WA | $6.82B | 322,863 |
| 3 | Spokane Teachers | LIBERTY LAKE, WA | $6.38B | 313,593 |
| 4 | Washington State Employees | OLYMPIA, WA | $5.09B | 323,382 |
| 5 | Numerica | Spokane Valley, WA | $4.32B | 179,425 |
| 6 | Peak | OLYMPIA, WA | $4.25B | 267,643 |
| 7 | Sound | Tacoma, WA | $3.40B | 184,758 |
| 8 | Whatcom Educational | Bellingham, WA | $3.40B | 170,493 |
| 9 | Harborstone | TACOMA, WA | $3.13B | 121,878 |
| 10 | Hapo Community | Richland, WA | $2.99B | 213,072 |
| 11 | Columbia Community | VANCOUVER, WA | $2.59B | 121,930 |
| 12 | Kitsap | BREMERTON, WA | $2.51B | 166,096 |
| 13 | Iq | Vancouver, WA | $2.19B | 106,061 |
| 14 | Horizon | Spokane Valley, WA | $1.97B | 104,357 |
| 15 | Fibre | LONGVIEW, WA | $1.82B | 120,991 |
| 16 | Red Canoe | LONGVIEW, WA | $1.21B | 60,869 |
| 17 | Seattle Metropolitan | Seattle, WA | $1.17B | 46,942 |
| 18 | Salal | Seattle, WA | $1.16B | 63,475 |
| 19 | Qualstar | Bothell, WA | $939.35M | 62,877 |
| 20 | Solarity | Yakima, WA | $803.52M | 45,534 |
| 21 | Verity | Seattle, WA | $786.47M | 34,368 |
| 22 | Tapco | Fircrest, WA | $735.68M | 32,289 |
| 23 | America'S Credit Union, A | DuPont, WA | $709.51M | 29,338 |
| 24 | O Bee | Lacey, WA | $676.61M | 36,634 |
| 25 | Our Community | Shelton, WA | $638.32M | 31,656 |
| 26 | North Coast | Bellingham, WA | $426.68M | 20,048 |
| 27 | Cascade | Kent, WA | $392.61M | 10,762 |
| 28 | Industrial Cu Of Whatcom County | Bellingham, WA | $391.60M | 32,854 |
| 29 | Great Northwest | Aberdeen, WA | $374.84M | 25,916 |
| 30 | Northwest Plus | Everett, WA | $315.24M | 14,999 |
| 31 | Peninsula Community | SHELTON, WA | $304.21M | 21,498 |
| 32 | Puget Sound Cooperative | Bellevue, WA | $273.76M | 16,610 |
| 33 | People'S Community | VANCOUVER, WA | $269.07M | 10,317 |
| 34 | Canopy | SPOKANE, WA | $221.96M | 13,541 |
| 35 | Mountaincrest | Arlington, WA | $152.91M | 10,315 |
| 36 | Cheney | CHENEY, WA | $147.92M | 6,463 |
| 37 | Wcla | Olympia, WA | $141.94M | 1,376 |
| 38 | Alaska Air Group | SEATAC, WA | $135.90M | 8,632 |
| 39 | Tacoma Longshoremen | Tacoma, WA | $116.92M | 3,375 |
| 40 | White River | Enumclaw, WA | $114.22M | 8,389 |
| 41 | Sno Falls | North Bend, WA | $99.00M | 4,999 |
| 42 | Granco | Ephrata, WA | $99.00M | 5,083 |
| 43 | Lower Columbia Longshoremen | LONGVIEW, WA | $95.78M | 4,230 |
| 44 | Waterfront | Seattle, WA | $93.23M | 6,558 |
| 45 | Progressions | Spokane, WA | $93.10M | 5,759 |
| 46 | Snocope | Everett, WA | $88.71M | 5,790 |
| 47 | Spokane Firefighters | Spokane, WA | $86.38M | 2,563 |
| 48 | Primesource | Spokane, WA | $83.88M | 6,836 |
| 49 | Westedge | BELLINGHAM, WA | $79.22M | 4,145 |
| 50 | Safeway | Spokane, WA | $77.02M | 4,221 |
| 51 | Evergreendirect | Tumwater, WA | $75.62M | 4,778 |
| 52 | Tri-Cities Community | Kennewick, WA | $75.56M | 5,588 |
| 53 | Avista Corp. | Spokane, WA | $72.50M | 3,671 |
| 54 | Spokane City | Spokane, WA | $65.92M | 4,248 |
| 55 | Mill Town | EVERETT, WA | $59.86M | 3,423 |
| 56 | American Lake | Lakewood, WA | $59.58M | 4,531 |
| 57 | Nordstrom | Everett, WA | $59.56M | 5,089 |
| 58 | Olympia | Olympia, WA | $56.34M | 3,692 |
| 59 | Responders Emergency Services | Spokane, WA | $56.22M | 2,606 |
| 60 | Blue Mountain | COLLEGE PLACE, WA | $56.08M | 4,431 |
| 61 | Connection | Silverdale, WA | $40.38M | 3,321 |
| 62 | Longshoremen'S Local 4 | Vancouver, WA | $39.31M | 1,101 |
| 63 | Spark | TACOMA, WA | $29.95M | 1,437 |
| 64 | Mt. Rainier | Puyallup, WA | $26.33M | 1,130 |
| 65 | Mint Valley | LONGVIEW, WA | $23.74M | 2,019 |
| 66 | Express | Seattle, WA | $22.61M | 3,676 |
| 67 | Community Healthcare | Everett, WA | $20.49M | 1,321 |
| 68 | Newrizons | Hoquiam, WA | $18.93M | 1,543 |
| 69 | Spokane Media | Spokane, WA | $16.57M | 1,180 |
| 70 | Puget Sound Refinery | Anacortes, WA | $15.59M | 1,099 |
| 71 | Pud | LONGVIEW, WA | $9.42M | 752 |
| 72 | Longshore | Hoquiam, WA | $8.02M | 395 |
| 73 | Utility Employees | ABERDEEN, WA | $3.18M | 371 |
Counties in Washington by bank deposits
King County ($104.23B)Snohomish County ($20.10B)Pierce County ($18.77B)Spokane County ($10.55B)Clark County ($8.25B)Thurston County ($5.34B)Whatcom County ($5.13B)Kitsap County ($4.22B)Yakima County ($3.99B)Skagit County ($3.20B)Benton County ($3.02B)Clallam County ($2.76B)Chelan County ($2.60B)Grant County ($1.75B)Walla Walla County ($1.50B)Grays Harbor County ($1.43B)Island County ($1.29B)Kittitas County ($1.13B)Cowlitz County ($956.80M)Jefferson County ($928.37M)Franklin County ($904.41M)Douglas County ($883.90M)Whitman County ($875.71M)Lewis County ($857.83M)Okanogan County ($774.57M)San Juan County ($641.37M)Klickitat County ($434.19M)Lincoln County ($400.06M)Mason County ($371.99M)Pacific County ($366.93M)Asotin County ($298.64M)Adams County ($293.46M)
Branch deposits: FDIC Summary of Deposits, June 30, 2026. Headquarters data: FDIC and NCUA, June 30, 2026.