Advertisement
Castle Rock Bank
Castle Rock, MN · FDIC Certificate #1913 · Chartered 08/1
Total assets
$293.51M
Total deposits
$249.61M
Total equity
$40.85M
Net loans
$127.99M
Branches (offices)
3
Net income (YTD)
$2.11M
Rank: #2,506 of 4,213 U.S. banks by assets · #90 of 221 in Minnesota. Assets changed 6.8% and deposits 5.9% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.45% |
| Return on equity | 10.50% |
| Net interest margin (YTD) | 2.86% |
| Equity to assets | 13.92% |
| Tier 1 leverage ratio | 14.19% |
| Uninsured deposits (share of deposits) | 19.0% |
| Noncurrent loans (share of loans) | 0.01% |
| Net charge-offs (share of loans) | 0.01% |
| Loans to deposits | 51.3% |
| Real estate loans (share of loans) | 57.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $72.99M | 57.0% | |
| Commercial & industrial | $33.28M | 26.0% | |
| Consumer / individual | $12.34M | 9.6% | |
| Construction & development | $2.13M | 1.7% | |
| Agricultural | $12.73M | 9.9% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $273.84M | $240.30M | $1.23M | $33.35M |
| Jun 2023 | $271.55M | $231.71M | $1.08M | $34.82M |
| Jun 2024 | $263.00M | $224.13M | $936.00K | $35.70M |
| Jun 2025 | $274.76M | $235.63M | $1.45M | $38.49M |
| Jun 2026 | $293.51M | $249.61M | $2.11M | $40.85M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Minnesota | $249.61M | 3 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $249.61M.
Similar-sized banks
First Federal Savings And Loan Association ($293.52M) · The First National Bank Of Milaca ($293.22M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement