Advertisement
Center National Bank
Litchfield, MN · FDIC Certificate #10976 · Chartered 01/0
Total assets
$242.60M
Total deposits
$215.51M
Total equity
$23.77M
Net loans
$156.53M
Branches (offices)
3
Net income (YTD)
$1.66M
Rank: #2,753 of 4,213 U.S. banks by assets · #102 of 221 in Minnesota. Assets changed 1.5% and deposits 1.2% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.41% |
| Return on equity | 14.00% |
| Net interest margin (YTD) | 3.98% |
| Equity to assets | 9.80% |
| Tier 1 leverage ratio | 11.05% |
| Uninsured deposits (share of deposits) | 25.8% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | -0.00% |
| Loans to deposits | 72.6% |
| Real estate loans (share of loans) | 75.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $117.41M | 75.0% | |
| Commercial & industrial | $21.03M | 13.4% | |
| Consumer / individual | $8.29M | 5.3% | |
| Construction & development | $19.59M | 12.5% | |
| Agricultural | $10.81M | 6.9% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $269.01M | $247.78M | $907.00K | $19.30M |
| Jun 2023 | $250.07M | $228.84M | $1.59M | $18.25M |
| Jun 2024 | $236.36M | $213.02M | $1.09M | $19.59M |
| Jun 2025 | $239.09M | $212.87M | $1.61M | $22.64M |
| Jun 2026 | $242.60M | $215.51M | $1.66M | $23.77M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Minnesota | $215.51M | 3 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $215.51M.
Similar-sized banks
First Farmers & Merchants National Bank ($242.61M) · Citizens Bank & Trust Company ($242.29M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement