Advertisement
Citizens Bank & Trust Company
Plaquemine, LA · FDIC Certificate #1376 · Chartered 07/0
Total assets
$480.83M
Total deposits
$405.42M
Total equity
$55.64M
Net loans
$359.44M
Branches (offices)
7
Net income (YTD)
$2.62M
Rank: #1,836 of 4,213 U.S. banks by assets · #42 of 103 in Louisiana. Assets changed 7.0% and deposits 5.8% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.09% |
| Return on equity | 9.64% |
| Net interest margin (YTD) | 4.23% |
| Equity to assets | 11.57% |
| Tier 1 leverage ratio | 11.93% |
| Uninsured deposits (share of deposits) | 37.8% |
| Noncurrent loans (share of loans) | 0.82% |
| Net charge-offs (share of loans) | 0.09% |
| Loans to deposits | 88.7% |
| Real estate loans (share of loans) | 89.7% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $322.30M | 89.7% | |
| Commercial & industrial | $34.64M | 9.6% | |
| Consumer / individual | $6.09M | 1.7% | |
| Construction & development | $55.02M | 15.3% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $428.79M | $378.97M | $1.57M | $43.17M |
| Jun 2023 | $408.12M | $339.50M | $2.07M | $45.95M |
| Jun 2024 | $449.42M | $382.02M | $1.06M | $47.10M |
| Jun 2025 | $449.32M | $383.07M | $1.58M | $50.97M |
| Jun 2026 | $480.83M | $405.42M | $2.62M | $55.64M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Louisiana | $405.42M | 7 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $405.42M.
Similar-sized banks
American Bank And Trust Company, National Association ($480.85M) · Home State Bank ($480.74M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement