Advertisement
Home Federal Bank
Shreveport, LA · FDIC Certificate #27654 · Chartered 01/0
Total assets
$644.02M
Total deposits
$579.07M
Total equity
$61.16M
Net loans
$477.14M
Branches (offices)
11
Net income (YTD)
$3.41M
Rank: #1,470 of 4,213 U.S. banks by assets · #32 of 103 in Louisiana. Assets changed 5.6% and deposits 5.7% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.07% |
| Return on equity | 11.26% |
| Net interest margin (YTD) | 3.79% |
| Equity to assets | 9.50% |
| Tier 1 leverage ratio | 9.29% |
| Uninsured deposits (share of deposits) | 20.5% |
| Noncurrent loans (share of loans) | 0.63% |
| Net charge-offs (share of loans) | -0.02% |
| Loans to deposits | 82.4% |
| Real estate loans (share of loans) | 88.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $419.87M | 88.0% | |
| Commercial & industrial | $58.57M | 12.3% | |
| Consumer / individual | $636.00K | 0.1% | |
| Construction & development | $56.35M | 11.8% | |
| Agricultural | $231.00K | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $590.75M | $532.60M | $2.56M | $54.45M |
| Jun 2023 | $661.07M | $598.32M | $2.74M | $58.80M |
| Jun 2024 | $637.66M | $575.38M | $1.85M | $58.88M |
| Jun 2025 | $609.60M | $547.86M | $2.33M | $57.82M |
| Jun 2026 | $644.02M | $579.07M | $3.41M | $61.16M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Louisiana | $579.07M | 11 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $579.07M.
Similar-sized banks
Stillman Banccorp N.A. ($645.63M) · American State Bank & Trust Company Of Williston ($643.47M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement