Advertisement
Hometown Community Bank
Cyrus, MN · FDIC Certificate #10197 · Chartered 10/0
Total assets
$105.72M
Total deposits
$90.80M
Total equity
$9.49M
Net loans
$90.03M
Branches (offices)
4
Net income (YTD)
$961.00K
Rank: #3,638 of 4,213 U.S. banks by assets · #167 of 221 in Minnesota. Assets changed 7.7% and deposits 5.9% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.84% |
| Return on equity | 20.77% |
| Net interest margin (YTD) | 3.80% |
| Equity to assets | 8.98% |
| Tier 1 leverage ratio | 9.09% |
| Uninsured deposits (share of deposits) | 11.5% |
| Noncurrent loans (share of loans) | 1.78% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 99.1% |
| Real estate loans (share of loans) | 74.3% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $66.92M | 74.3% | |
| Commercial & industrial | $8.99M | 10.0% | |
| Consumer / individual | $1.97M | 2.2% | |
| Construction & development | $4.26M | 4.7% | |
| Agricultural | $8.76M | 9.7% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $80.32M | $73.41M | $407.00K | $6.87M |
| Jun 2023 | $79.26M | $71.15M | $533.00K | $7.26M |
| Jun 2024 | $88.04M | $77.31M | $341.00K | $7.69M |
| Jun 2025 | $98.20M | $85.76M | $533.00K | $8.40M |
| Jun 2026 | $105.72M | $90.80M | $961.00K | $9.49M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Minnesota | $51.56M | 2 |
| North Dakota | $39.24M | 2 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $90.80M.
Similar-sized banks
First State Bank Minnesota ($105.93M) · First National Bank Of Kansas ($105.59M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement