Advertisement
Southern Illinois Bank
Johnston City, IL · FDIC Certificate #35229 · Chartered 09/1
Total assets
$136.49M
Total deposits
$114.13M
Total equity
$21.67M
Net loans
$72.55M
Branches (offices)
5
Net income (YTD)
$780.00K
Rank: #3,413 of 4,213 U.S. banks by assets · #238 of 322 in Illinois. Assets changed -11.7% and deposits -11.3% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.13% |
| Return on equity | 7.26% |
| Net interest margin (YTD) | 3.81% |
| Equity to assets | 15.88% |
| Tier 1 leverage ratio | 17.72% |
| Uninsured deposits (share of deposits) | 28.5% |
| Noncurrent loans (share of loans) | 4.75% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 63.6% |
| Real estate loans (share of loans) | 75.4% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $54.70M | 75.4% | |
| Commercial & industrial | $10.07M | 13.9% | |
| Consumer / individual | $2.48M | 3.4% | |
| Construction & development | $1.50M | 2.1% | |
| Agricultural | $329.00K | 0.5% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $156.06M | $140.72M | $726.00K | $14.28M |
| Jun 2023 | $150.73M | $128.83M | $923.00K | $15.83M |
| Jun 2024 | $146.18M | $122.83M | $809.00K | $17.44M |
| Jun 2025 | $154.55M | $128.64M | $856.00K | $19.60M |
| Jun 2026 | $136.49M | $114.13M | $780.00K | $21.67M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Illinois | $114.13M | 5 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $114.13M.
Similar-sized banks
Rg Bank, A Savings And Loan Association ($136.69M) · Union State Bank ($136.47M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement