Advertisement
The Harbor Bank Of Maryland
Baltimore, MD · FDIC Certificate #24015 · Chartered 09/1
Total assets
$383.22M
Total deposits
$323.78M
Total equity
$46.83M
Net loans
$226.21M
Branches (offices)
7
Net income (YTD)
$702.00K
Rank: #2,132 of 4,213 U.S. banks by assets · #21 of 27 in Maryland. Assets changed -0.7% and deposits -3.5% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.37% |
| Return on equity | 2.99% |
| Net interest margin (YTD) | 4.69% |
| Equity to assets | 12.22% |
| Tier 1 leverage ratio | 12.36% |
| Uninsured deposits (share of deposits) | 41.2% |
| Noncurrent loans (share of loans) | 1.89% |
| Net charge-offs (share of loans) | -0.01% |
| Loans to deposits | 69.9% |
| Real estate loans (share of loans) | 89.2% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $201.67M | 89.2% | |
| Commercial & industrial | $26.13M | 11.6% | |
| Consumer / individual | $1.04M | 0.5% | |
| Construction & development | $5.67M | 2.5% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $405.68M | $352.50M | $138.00K | $36.71M |
| Jun 2023 | $372.76M | $332.40M | $276.00K | $36.57M |
| Jun 2024 | $354.64M | $302.61M | $2.22M | $44.84M |
| Jun 2025 | $386.10M | $335.66M | $479.00K | $46.45M |
| Jun 2026 | $383.22M | $323.78M | $702.00K | $46.83M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Maryland | $323.78M | 7 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $323.78M.
Similar-sized banks
Citizens Bank & Trust Company ($383.40M) · American Community Bank Of Indiana ($383.02M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement