Advertisement
United Bank Of Union
Union, MO · FDIC Certificate #14334 · Chartered 03/2
Total assets
$577.55M
Total deposits
$491.08M
Total equity
$48.06M
Net loans
$475.88M
Branches (offices)
3
Net income (YTD)
$4.20M
Rank: #1,604 of 4,213 U.S. banks by assets · #63 of 190 in Missouri. Assets changed 2.7% and deposits 4.3% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.46% |
| Return on equity | 17.79% |
| Net interest margin (YTD) | 4.09% |
| Equity to assets | 8.32% |
| Tier 1 leverage ratio | 9.65% |
| Uninsured deposits (share of deposits) | 26.9% |
| Noncurrent loans (share of loans) | 2.36% |
| Net charge-offs (share of loans) | -0.03% |
| Loans to deposits | 96.9% |
| Real estate loans (share of loans) | 81.8% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $389.38M | 81.8% | |
| Commercial & industrial | $89.46M | 18.8% | |
| Consumer / individual | $3.55M | 0.7% | |
| Construction & development | $65.98M | 13.9% | |
| Agricultural | $81.00K | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $453.42M | $393.33M | $3.19M | $37.89M |
| Jun 2023 | $532.41M | $452.88M | $3.27M | $38.27M |
| Jun 2024 | $576.41M | $483.59M | $2.69M | $40.08M |
| Jun 2025 | $562.30M | $470.91M | $3.57M | $42.74M |
| Jun 2026 | $577.55M | $491.08M | $4.20M | $48.06M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Missouri | $491.08M | 3 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $491.08M.
Similar-sized banks
Citizens Bank And Trust Company ($577.55M) · The Karnes County National Bank Of Karnes City ($577.38M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement