Advertisement
Bank Deposits in County 09110, Connecticut
Where bank deposits are booked in County 09110 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$52.72B
Bank offices
237
Banks present
25
Top 4 banks' share
80.3%
Deposit market share in County 09110
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Bank Of America, National Association | $27.52B | 52.2% |
| 2 | Manufacturers And Traders Trust Company | $6.00B | 11.4% |
| 4 | Td Bank, National Association | $3.57B | 6.8% |
| 5 | Liberty Bank | $1.82B | 3.5% |
| 6 | Keybank National Association | $1.75B | 3.3% |
| 7 | Santander Bank, N.A. | $1.56B | 3.0% |
| 8 | Windsor Federal Bank | $730.20M | 1.4% |
| 9 | Jpmorgan Chase Bank, National Association | $668.83M | 1.3% |
| 10 | Wells Fargo Bank, National Association | $632.40M | 1.2% |
| 11 | Beacon Bank And Trust | $578.51M | 1.1% |
| 12 | Peoplesbank | $531.49M | 1.0% |
| 13 | Citizens Bank, National Association | $422.02M | 0.8% |
| 14 | Northwest Community Bank | $379.65M | 0.7% |
| 15 | Westfield Bank | $336.80M | 0.6% |
| 16 | Stafford Savings Bank | $202.25M | 0.4% |
| 17 | Thomaston Savings Bank | $193.62M | 0.4% |
| 18 | Ion Bank | $156.10M | 0.3% |
| 19 | Connecticut Community Bank, National Association | $128.22M | 0.2% |
| 20 | Nbt Bank, National Association | $81.00M | 0.2% |
| 21 | Dime Bank | $79.06M | 0.1% |
| 22 | Union Savings Bank | $54.28M | 0.1% |
| 23 | Massmutual Private Wealth & Trust, FSB | $50.50M | 0.1% |
| 24 | Atlantic Community Bankers Bank | $0 | 0.0% |
| 25 | Wilmington Trust, National Association | $0 | 0.0% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement