Advertisement
Bank Deposits in County 09140, Connecticut
Where bank deposits are booked in County 09140 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$12.45B
Bank offices
105
Banks present
16
Top 4 banks' share
57.9%
Deposit market share in County 09140
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 2 | Wells Fargo Bank, National Association | $1.43B | 11.5% |
| 3 | Bank Of America, National Association | $1.35B | 10.8% |
| 4 | Thomaston Savings Bank | $1.33B | 10.7% |
| 5 | Td Bank, National Association | $1.31B | 10.6% |
| 6 | Ion Bank | $1.02B | 8.2% |
| 7 | Manufacturers And Traders Trust Company | $1.01B | 8.1% |
| 8 | Liberty Bank | $533.60M | 4.3% |
| 9 | Newtown Savings Bank | $444.12M | 3.6% |
| 10 | Jpmorgan Chase Bank, National Association | $356.17M | 2.9% |
| 11 | Santander Bank, N.A. | $181.90M | 1.5% |
| 12 | Ives Bank | $156.90M | 1.3% |
| 13 | Northwest Community Bank | $82.89M | 0.7% |
| 14 | Union Savings Bank | $66.73M | 0.5% |
| 15 | Keybank National Association | $49.87M | 0.4% |
| 16 | The Torrington Savings Bank | $32.34M | 0.3% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement