Advertisement
Bank Deposits in New Madrid County, Missouri
Where bank deposits are booked in New Madrid County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$436.10M
Bank offices
10
Banks present
7
Top 4 banks' share
89.6%
Deposit market share in New Madrid County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Southern Bank | $114.31M | 26.2% |
| 2 | Focus Bank | $112.36M | 25.8% |
| 3 | Bank Of New Madrid | $98.88M | 22.7% |
| 4 | First State Bank And Trust Company, Inc. | $65.13M | 14.9% |
| 5 | First State Community Bank | $27.43M | 6.3% |
| 6 | Alliance Bank | $18.00M | 4.1% |
| 7 | First Midwest Bank Of Dexter | $0 | 0.0% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement