Advertisement
First State Bank Of Beecher City
Beecher City, IL · FDIC Certificate #10871 · Chartered 01/0
Total assets
$112.17M
Total deposits
$93.68M
Total equity
$17.92M
Net loans
$82.37M
Branches (offices)
1
Net income (YTD)
$1.53M
Rank: #3,590 of 4,213 U.S. banks by assets · #257 of 322 in Illinois. Assets changed 2.7% and deposits 1.2% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 2.72% |
| Return on equity | 17.53% |
| Net interest margin (YTD) | 4.64% |
| Equity to assets | 15.98% |
| Tier 1 leverage ratio | 15.98% |
| Uninsured deposits (share of deposits) | 16.2% |
| Noncurrent loans (share of loans) | 0.81% |
| Net charge-offs (share of loans) | 0.14% |
| Loans to deposits | 87.9% |
| Real estate loans (share of loans) | 68.8% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $56.67M | 68.8% | |
| Commercial & industrial | $12.38M | 15.0% | |
| Consumer / individual | $11.06M | 13.4% | |
| Construction & development | $2.42M | 2.9% | |
| Agricultural | $3.40M | 4.1% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $98.42M | $86.07M | $577.00K | $12.15M |
| Jun 2023 | $100.55M | $86.60M | $1.29M | $13.60M |
| Jun 2024 | $101.44M | $85.43M | $1.84M | $15.54M |
| Jun 2025 | $109.22M | $92.59M | $1.28M | $16.16M |
| Jun 2026 | $112.17M | $93.68M | $1.53M | $17.92M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Illinois | $93.68M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $93.68M.
Similar-sized banks
Security State Bank Of Wanamingo ($112.72M) · The First National Bank Of Coleraine ($111.97M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement