Advertisement
Junction National Bank
Junction, TX · FDIC Certificate #15078 · Chartered 04/0
Total assets
$93.03M
Total deposits
$84.62M
Total equity
$8.22M
Net loans
$21.11M
Branches (offices)
1
Net income (YTD)
$756.00K
Rank: #3,730 of 4,213 U.S. banks by assets · #310 of 346 in Texas. Assets changed 4.9% and deposits 2.8% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.60% |
| Return on equity | 18.53% |
| Net interest margin (YTD) | 3.24% |
| Equity to assets | 8.84% |
| Tier 1 leverage ratio | 12.04% |
| Uninsured deposits (share of deposits) | 24.5% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | -0.02% |
| Loans to deposits | 25.0% |
| Real estate loans (share of loans) | 74.3% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $15.70M | 74.3% | |
| Commercial & industrial | $1.82M | 8.6% | |
| Consumer / individual | $1.45M | 6.9% | |
| Construction & development | $246.00K | 1.2% | |
| Agricultural | $2.39M | 11.3% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $90.20M | $88.34M | $399.00K | $1.74M |
| Jun 2023 | $83.98M | $81.55M | $780.00K | $2.28M |
| Jun 2024 | $87.12M | $81.72M | $710.00K | $4.21M |
| Jun 2025 | $88.70M | $82.34M | $639.00K | $6.19M |
| Jun 2026 | $93.03M | $84.62M | $756.00K | $8.22M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Texas | $84.62M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $84.62M.
Similar-sized banks
First Farmers & Merchants State Bank Of Grand Meadow ($93.05M) · Farmers & Merchants Bank Of Craig County ($92.96M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement