Advertisement
Midwest Bank
Monmouth, IL · FDIC Certificate #3711 · Chartered 09/0
Total assets
$736.41M
Total deposits
$578.12M
Total equity
$61.12M
Net loans
$432.69M
Branches (offices)
8
Net income (YTD)
$3.64M
Rank: #1,327 of 4,213 U.S. banks by assets · #69 of 322 in Illinois. Assets changed 6.0% and deposits 4.9% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.02% |
| Return on equity | 12.09% |
| Net interest margin (YTD) | 3.38% |
| Equity to assets | 8.30% |
| Tier 1 leverage ratio | 8.80% |
| Uninsured deposits (share of deposits) | 27.0% |
| Noncurrent loans (share of loans) | 0.32% |
| Net charge-offs (share of loans) | 0.03% |
| Loans to deposits | 74.8% |
| Real estate loans (share of loans) | 71.0% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $307.36M | 71.0% | |
| Commercial & industrial | $49.36M | 11.4% | |
| Consumer / individual | $12.48M | 2.9% | |
| Construction & development | $15.34M | 3.5% | |
| Agricultural | $61.58M | 14.2% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $635.22M | $517.58M | $2.71M | $48.85M |
| Jun 2023 | $685.67M | $541.34M | $2.44M | $52.72M |
| Jun 2024 | $669.52M | $532.33M | $2.16M | $53.34M |
| Jun 2025 | $694.74M | $550.89M | $2.51M | $51.15M |
| Jun 2026 | $736.41M | $578.12M | $3.64M | $61.12M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Illinois | $578.12M | 8 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $578.12M.
Similar-sized banks
The Peoples State Bank Of Newton, Illinois ($736.71M) · First Neighbor Bank, National Association ($736.01M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement