Advertisement
Natbank, National Association
Hollywood, FL · FDIC Certificate #33959 · Chartered 12/0
Total assets
$296.53M
Total deposits
$206.75M
Total equity
$86.10M
Net loans
$232.09M
Branches (offices)
4
Net income (YTD)
$766.00K
Rank: #2,487 of 4,213 U.S. banks by assets · #59 of 81 in Florida. Assets changed 22.4% and deposits 11.1% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 0.53% |
| Return on equity | 1.79% |
| Net interest margin (YTD) | 4.30% |
| Equity to assets | 29.04% |
| Tier 1 leverage ratio | 29.81% |
| Uninsured deposits (share of deposits) | 35.0% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.09% |
| Loans to deposits | 112.3% |
| Real estate loans (share of loans) | 98.2% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $228.00M | 98.2% | |
| Commercial & industrial | $5.83M | 2.5% | |
| Consumer / individual | $803.00K | 0.3% | |
| Construction & development | $3.69M | 1.6% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $220.13M | $184.16M | $416.00K | $32.54M |
| Jun 2023 | $208.76M | $165.15M | $720.00K | $33.38M |
| Jun 2024 | $221.85M | $165.92M | -$6.00K | $44.06M |
| Jun 2025 | $242.31M | $186.04M | $289.00K | $44.64M |
| Jun 2026 | $296.53M | $206.75M | $766.00K | $86.10M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Florida | $206.75M | 4 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $206.75M.
Similar-sized banks
Laona State Bank ($296.55M) · The Brattleboro Savings And Loan Association ($296.38M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement