Advertisement
The Bank Of San Jacinto County, Coldspring, Texas
Coldspring, TX · FDIC Certificate #18942 · Chartered 11/0
Total assets
$41.95M
Total deposits
$35.30M
Total equity
$6.63M
Net loans
$12.17M
Branches (offices)
1
Net income (YTD)
$350.00K
Rank: #4,087 of 4,213 U.S. banks by assets · #342 of 346 in Texas. Assets changed -5.3% and deposits -7.8% over the year to June 30, 2026.
Advertisement
Key ratios
| Return on assets (YTD, annualized by FDIC) | 1.61% |
| Return on equity | 10.62% |
| Net interest margin (YTD) | 4.85% |
| Equity to assets | 15.80% |
| Tier 1 leverage ratio | 17.77% |
| Uninsured deposits (share of deposits) | 10.9% |
| Noncurrent loans (share of loans) | 0.00% |
| Net charge-offs (share of loans) | 0.00% |
| Loans to deposits | 34.5% |
| Real estate loans (share of loans) | 88.5% |
Loan mix
| Category | Amount | Share | |
|---|---|---|---|
| Real estate loans | $10.77M | 88.5% | |
| Commercial & industrial | $839.00K | 6.9% | |
| Consumer / individual | $784.00K | 6.4% | |
| Construction & development | $819.00K | 6.7% | |
| Agricultural | $0 | 0.0% |
Five-year trend (June snapshots)
| Period | Total assets | Deposits | Net income (year to date) | Equity / net worth |
|---|---|---|---|---|
| Jun 2022 | $51.15M | $46.92M | $85.00K | $4.20M |
| Jun 2023 | $47.33M | $42.57M | $478.00K | $4.75M |
| Jun 2024 | $45.53M | $40.46M | $465.00K | $5.03M |
| Jun 2025 | $44.31M | $38.29M | $447.00K | $6.00M |
| Jun 2026 | $41.95M | $35.30M | $350.00K | $6.63M |
Where its branch deposits sit (FDIC Summary of Deposits)
| State | Branch deposits | Offices |
|---|---|---|
| Texas | $35.30M | 1 |
Branch deposits are booked at the office that holds them, which is not always where the customer lives. Total across all offices: $35.30M.
Similar-sized banks
Cornerstone Bank ($42.04M) · Citizens Federal Savings And Loan Association ($41.86M)
Source: FDIC BankFind - Call Report and institution data as of June 30, 2026; branch deposits from the FDIC Summary of Deposits (June 30, 2026). See methodology.
Advertisement