Advertisement
Bank Deposits in County 09190, Connecticut
Where bank deposits are booked in County 09190 - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$64.88B
Bank offices
210
Banks present
24
Top 4 banks' share
71.0%
Deposit market share in County 09190
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 2 | Bank Of America, National Association | $5.70B | 8.8% |
| 3 | Jpmorgan Chase Bank, National Association | $5.19B | 8.0% |
| 4 | Wells Fargo Bank, National Association | $3.91B | 6.0% |
| 5 | Manufacturers And Traders Trust Company | $2.40B | 3.7% |
| 6 | Bankwell Bank | $2.37B | 3.7% |
| 7 | Citibank, National Association | $2.12B | 3.3% |
| 8 | Union Savings Bank | $1.87B | 2.9% |
| 9 | First County Bank | $1.77B | 2.7% |
| 10 | Ives Bank | $1.21B | 1.9% |
| 11 | Fairfield County Bank | $1.17B | 1.8% |
| 12 | Patriot Bank, National Association | $1.10B | 1.7% |
| 13 | Td Bank, National Association | $1.08B | 1.7% |
| 14 | Newtown Savings Bank | $816.39M | 1.3% |
| 15 | Dr Bank | $754.50M | 1.2% |
| 16 | Fieldpoint Private Bank & Trust | $668.34M | 1.0% |
| 17 | The First Bank Of Greenwich | $569.44M | 0.9% |
| 18 | The Northern Trust Company | $341.91M | 0.5% |
| 19 | Connecticut Community Bank, National Association | $268.50M | 0.4% |
| 20 | Citizens Bank, National Association | $150.85M | 0.2% |
| 21 | Keybank National Association | $148.45M | 0.2% |
| 22 | Capital One, National Association | $2.40M | 0.0% |
| 23 | Wilmington Trust, National Association | $0 | 0.0% |
| 24 | Bny Mellon, National Association | $0 | 0.0% |
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement