Advertisement
Bank Deposits in Richland County, South Carolina
Where bank deposits are booked in Richland County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$18.94B
Bank offices
79
Banks present
23
Top 4 banks' share
76.8%
Deposit market share in Richland County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | Bank Of America, National Association | $8.45B | 44.6% |
| 2 | Truist Bank | $2.79B | 14.7% |
| 3 | First-Citizens Bank & Trust Company | $1.75B | 9.2% |
| 4 | Wells Fargo Bank, National Association | $1.57B | 8.3% |
| 5 | Pinnacle Bank | $1.21B | 6.4% |
| 6 | Optus Bank | $646.45M | 3.4% |
| 7 | Southstate Bank, National Association | $572.28M | 3.0% |
| 8 | Td Bank, National Association | $535.96M | 2.8% |
| 9 | First Community Bank | $293.87M | 1.6% |
| 10 | Ameris Bank | $255.31M | 1.3% |
| 11 | First Palmetto Bank | $135.12M | 0.7% |
| 12 | Coastal Carolina National Bank | $116.41M | 0.6% |
| 13 | First Reliance Bank | $111.90M | 0.6% |
| 14 | First Horizon Bank | $93.87M | 0.5% |
| 15 | Jpmorgan Chase Bank, National Association | $92.36M | 0.5% |
| 16 | Security Federal Bank | $78.67M | 0.4% |
| 17 | Regions Bank | $75.71M | 0.4% |
| 18 | Pnc Bank, National Association | $50.31M | 0.3% |
| 19 | Arthur State Bank | $38.49M | 0.2% |
| 20 | First Bank | $26.07M | 0.1% |
| 21 | United Community Bank | $24.48M | 0.1% |
| 22 | First Carolina Bank | $17.21M | 0.1% |
| 23 | Woodforest National Bank | $9.45M | 0.0% |
Credit unions with branches in Richland County
- Palmetto Citizens - 11 branches
- Allsouth - 9 branches
- S. C. State - 5 branches
- Safe - 4 branches
- Founders - 4 branches
- Curis Financial - 4 branches
- Caro - 3 branches
- South Carolina - 2 branches
- Navy Federal Credit Union - 2 branches
- Grow Financial - 2 branches
- South Carolina National Guard - 2 branches
- Spero Financial - 1 branch
- Palmetto First - 1 branch
- Self-Help - 1 branch
- South Carolina Methodist Conf - 1 branch
- Mid Carolina - 1 branch
- Columbia Post Office - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement