Advertisement
Bank Deposits in Boone County, Missouri
Where bank deposits are booked in Boone County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$5.84B
Bank offices
59
Banks present
23
Top 4 banks' share
68.7%
Deposit market share in Boone County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | The Central Trust Bank | $2.18B | 37.3% |
| 2 | Commerce Bank | $828.89M | 14.2% |
| 3 | Simmons Bank | $572.30M | 9.8% |
| 4 | Bank Of America, National Association | $429.08M | 7.4% |
| 5 | First State Community Bank | $293.83M | 5.0% |
| 6 | U.S. Bank National Association | $292.85M | 5.0% |
| 7 | The Bank Of Missouri | $215.06M | 3.7% |
| 8 | The Callaway Bank | $151.36M | 2.6% |
| 9 | First Mid Bank & Trust, National Association | $139.02M | 2.4% |
| 10 | First Midwest Bank Of The Ozarks | $138.43M | 2.4% |
| 11 | Umb Bank, National Association | $120.80M | 2.1% |
| 12 | Hawthorn Bank | $116.41M | 2.0% |
| 13 | Regions Bank | $89.34M | 1.5% |
| 14 | Connections Bank | $46.22M | 0.8% |
| 15 | Homebank | $42.13M | 0.7% |
| 16 | Flat Branch Bank | $41.60M | 0.7% |
| 17 | Mid America Bank | $40.20M | 0.7% |
| 18 | Exchange Bank Of Missouri | $30.20M | 0.5% |
| 19 | Academy Bank, National Association | $18.25M | 0.3% |
| 20 | Commercial Trust Company Of Fayette | $17.77M | 0.3% |
| 21 | Great Southern Bank | $15.70M | 0.3% |
| 22 | The Missouri Bank | $9.95M | 0.2% |
| 23 | Investors Community Bank | $8.00M | 0.1% |
Credit unions with branches in Boone County
- Multipli - 5 branches
- West Community - 3 branches
- Columbia - 2 branches
- Shelter Insurance - 1 branch
- United - 1 branch
- Academic Employees - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement