Advertisement
Bank Deposits in Carter County, Oklahoma
Where bank deposits are booked in Carter County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$1.62B
Bank offices
23
Banks present
8
Top 4 banks' share
82.7%
Deposit market share in Carter County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | American Nation Bank | $379.11M | 23.4% |
| 2 | First National Bank And Trust Company Of Ardmore | $351.48M | 21.7% |
| 3 | Bancfirst | $340.89M | 21.0% |
| 4 | Citizens Bank And Trust Company Of Ardmore | $268.89M | 16.6% |
| 5 | First Bank & Trust Co. | $215.43M | 13.3% |
| 6 | Simmons Bank | $33.01M | 2.0% |
| 7 | Bmo Bank National Association | $19.28M | 1.2% |
| 8 | International Bank Of Commerce | $12.01M | 0.7% |
Credit unions with branches in Carter County
- Communication - 1 branch
- Mtc - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement