Advertisement
Bank Deposits in Summit County, Ohio
Where bank deposits are booked in Summit County - FDIC Summary of Deposits, June 30, 2026.
Total bank deposits
$16.81B
Bank offices
123
Banks present
23
Top 4 banks' share
68.5%
Deposit market share in Summit County
| # | Bank | Branch deposits here | Share |
|---|---|---|---|
| 1 | The Huntington National Bank | $4.57B | 27.2% |
| 2 | Pnc Bank, National Association | $2.37B | 14.1% |
| 3 | Keybank National Association | $2.29B | 13.6% |
| 4 | Jpmorgan Chase Bank, National Association | $2.29B | 13.6% |
| 5 | Fifth Third Bank, National Association | $1.15B | 6.9% |
| 6 | Citizens Bank, National Association | $821.42M | 4.9% |
| 7 | Third Federal Savings And Loan Association Of Cleveland | $633.27M | 3.8% |
| 8 | Flagstar Bank, National Association | $525.56M | 3.1% |
| 9 | U.S. Bank National Association | $460.20M | 2.7% |
| 10 | First Financial Bank | $349.25M | 2.1% |
| 11 | S&T Bank | $272.31M | 1.6% |
| 12 | First National Bank Of Pennsylvania | $234.12M | 1.4% |
| 13 | Cfbank, National Association | $153.51M | 0.9% |
| 14 | Peoples Bank | $137.71M | 0.8% |
| 15 | Wesbanco Bank, Inc. | $104.48M | 0.6% |
| 16 | Civista Bank | $97.63M | 0.6% |
| 17 | The Farmers National Bank Of Canfield | $94.02M | 0.6% |
| 18 | Portage Community Bank | $92.41M | 0.5% |
| 19 | Northwest Bank | $62.11M | 0.4% |
| 20 | Consumers National Bank | $45.69M | 0.3% |
| 21 | Dollar Bank, Federal Savings Bank | $33.47M | 0.2% |
| 22 | The Apple Creek Banking Company | $24.45M | 0.1% |
| 23 | Woodforest National Bank | $3.38M | 0.0% |
Credit unions with branches in Summit County
- New Horizon - 6 branches
- Towpath - 4 branches
- Integrity - 2 branches
- Bfg - 2 branches
- Oc - 2 branches
- Seven Seventeen - 2 branches
- Buckeye State - 2 branches
- Genfed Financial - 2 branches
- Education Personnel - 1 branch
- National Police - 1 branch
- Summit - 1 branch
- Firestone - 1 branch
- Ohio Healthcare - 1 branch
- Firstenergy Family - 1 branch
- Falls Catholic - 1 branch
Credit unions do not report deposits by branch, so only bank deposits are ranked above.
Deposits are booked at the branch office that holds them (FDIC Summary of Deposits), which is not always where the depositor lives - online banks concentrate deposits at a few offices.
Advertisement