Advertisement
Banks With the Most Branches
U.S. banks ranked by number of offices in the FDIC Summary of Deposits. Data as of June 30, 2026.
| # | Bank | Headquarters | Assets | Deposits | Offices |
|---|---|---|---|---|---|
| 1 | Jpmorgan Chase Bank, National Association | Columbus, OH | $4.09T | $2.82T | 5,141 |
| 2 | Wells Fargo Bank, National Association | Sioux Falls, SD | $1.91T | $1.56T | 4,157 |
| 3 | Bank Of America, National Association | Charlotte, NC | $2.65T | $2.12T | 3,598 |
| 4 | Pnc Bank, National Association | Wilmington, DE | $609.77B | $457.80B | 2,401 |
| 5 | U.S. Bank National Association | Cincinnati, OH | $705.55B | $541.89B | 2,097 |
| 6 | Truist Bank | Charlotte, NC | $548.35B | $419.21B | 1,928 |
| 7 | Fifth Third Bank, National Association | Cincinnati, OH | $299.18B | $240.93B | 1,513 |
| 8 | The Huntington National Bank | Columbus, OH | $283.07B | $227.12B | 1,452 |
| 9 | Regions Bank | Birmingham, AL | $159.79B | $131.78B | 1,245 |
| 10 | Td Bank, National Association | Wilmington, DE | $342.80B | $277.67B | 1,050 |
| 11 | Bmo Bank National Association | Chicago, IL | $254.97B | $194.14B | 988 |
| 12 | Citizens Bank, National Association | Providence, RI | $232.52B | $188.73B | 971 |
| 13 | Manufacturers And Traders Trust Company | Buffalo, NY | $218.79B | $172.32B | 957 |
| 14 | Keybank National Association | Cleveland, OH | $188.56B | $158.48B | 951 |
| 15 | Woodforest National Bank | The Woodlands, TX | $8.98B | $8.13B | 742 |
| 16 | Citibank, National Association | Sioux Falls, SD | $1.98T | $1.55T | 667 |
| 17 | First-Citizens Bank & Trust Company | Raleigh, NC | $236.32B | $173.95B | 518 |
| 18 | Zions Bancorporation, N.A. | Salt Lake City, UT | $89.04B | $76.62B | 409 |
| 19 | First Horizon Bank | Memphis, TN | $84.12B | $68.79B | 406 |
| 20 | Pinnacle Bank | Nashville, TN | $128.79B | $102.25B | 389 |
| 21 | Santander Bank, N.A. | Wilmington, DE | $103.96B | $84.39B | 368 |
| 22 | Columbia Bank | Roseburg, OR | $65.37B | $52.19B | 360 |
| 23 | First National Bank Texas | Killeen, TX | $4.64B | $4.10B | 358 |
| 24 | First National Bank Of Pennsylvania | Greenville, PA | $50.80B | $39.07B | 358 |
| 25 | Old National Bank | Evansville, IN | $73.86B | $56.99B | 354 |
| 26 | Southstate Bank, National Association | Winter Haven, FL | $68.79B | $56.38B | 349 |
| 27 | Flagstar Bank, National Association | Hicksville, NY | $87.71B | $67.52B | 345 |
| 28 | Prosperity Bank | El Campo, TX | $43.88B | $32.93B | 344 |
| 29 | First Interstate Bank | Billings, MT | $25.79B | $21.73B | 274 |
| 30 | Renasant Bank | Tupelo, MS | $26.99B | $22.17B | 259 |
| 31 | Bank Ozk | Little Rock, AR | $41.70B | $34.00B | 256 |
| 32 | Glacier Bank | Kalispell, MT | $31.58B | $24.86B | 252 |
| 33 | Capital One, National Association | Mclean, VA | $662.16B | $512.60B | 245 |
| 34 | United Bank | Fairfax, VA | $33.64B | $27.34B | 235 |
| 35 | Centennial Bank | Conway, AR | $24.55B | $19.56B | 230 |
| 36 | Simmons Bank | Pine Bluff, AR | $24.73B | $19.93B | 229 |
| 37 | Valley National Bank | Passaic, NJ | $66.23B | $54.34B | 228 |
| 38 | Arvest Bank | Fayetteville, AR | $28.05B | $24.60B | 225 |
| 39 | Frost Bank | San Antonio, TX | $53.95B | $43.67B | 222 |
| 40 | Associated Bank, National Association | Green Bay, WI | $51.76B | $40.12B | 217 |
| 41 | Wesbanco Bank, Inc. | Wheeling, WV | $27.75B | $21.77B | 217 |
| 42 | Wafd Bank | Seattle, WA | $27.58B | $21.05B | 212 |
| 43 | Community Bank, National Association | Canton, NY | $17.45B | $14.87B | 210 |
| 44 | Fulton Bank, National Association | Lancaster, PA | $32.56B | $27.42B | 205 |
| 45 | Umb Bank, National Association | Kansas City, MO | $71.90B | $60.17B | 192 |
| 46 | United Community Bank | Greenville, SC | $28.99B | $24.07B | 190 |
| 47 | Hancock Whitney Bank | Gulfport, MS | $36.33B | $29.88B | 186 |
| 48 | Atlantic Union Bank | Richmond City, VA | $38.02B | $30.58B | 177 |
| 49 | Trustmark Bank | Jackson, MS | $19.19B | $16.22B | 176 |
| 50 | Nbt Bank, National Association | Norwich, NY | $16.09B | $13.68B | 175 |
| 51 | Mechanics Bank | Walnut Creek, CA | $21.25B | $18.10B | 167 |
| 52 | Ameris Bank | Atlanta, GA | $28.42B | $22.69B | 166 |
| 53 | The Central Trust Bank | Jefferson City, MO | $20.31B | $16.41B | 164 |
| 54 | Banco Popular De Puerto Rico | San Juan, PR | $63.34B | $58.73B | 163 |
| 55 | First Financial Bank | Cincinnati, OH | $22.35B | $17.80B | 162 |
| 56 | Northwest Bank | Warren, PA | $17.21B | $14.39B | 161 |
| 57 | Commerce Bank | Kansas City, MO | $35.02B | $28.10B | 151 |
| 58 | Rockland Trust Company | Rockland, MA | $24.97B | $20.53B | 151 |
| 59 | Beacon Bank And Trust | Boston, MA | $22.20B | $18.65B | 150 |
| 60 | Provident Bank | Jersey City, NJ | $25.65B | $19.61B | 138 |
| 61 | First National Bank Of Omaha | Omaha, NE | $34.20B | $27.78B | 138 |
| 62 | Banner Bank | Walla Walla, WA | $16.59B | $13.89B | 137 |
| 63 | Trustco Bank | Glenville, NY | $6.52B | $5.68B | 132 |
| 64 | Peoples Bank | Marietta, OH | $9.53B | $7.51B | 132 |
| 65 | Eastern Bank | Boston, MA | $31.13B | $26.15B | 129 |
| 66 | First Merchants Bank | Muncie, IN | $21.32B | $16.78B | 129 |
| 67 | First Commonwealth Bank | Indiana, PA | $12.18B | $10.33B | 128 |
| 68 | Bancfirst | Oklahoma City, OK | $12.80B | $11.19B | 116 |
| 69 | Nicolet National Bank | Green Bay, WI | $15.39B | $12.95B | 115 |
| 70 | First Bank | Southern Pines, NC | $13.03B | $11.10B | 114 |
| 71 | Bokf, National Association | Tulsa, OK | $52.98B | $40.02B | 114 |
| 72 | The Park National Bank | Newark, OH | $12.61B | $10.78B | 110 |
| 73 | Seacoast National Bank | Stuart, FL | $21.34B | $16.80B | 106 |
| 74 | Burke & Herbert Bank & Trust Company | Alexandria, VA | $10.98B | $9.00B | 105 |
| 75 | Great Southern Bank | Reeds Spring, MO | $5.53B | $4.38B | 105 |
| 76 | Sunflower Bank, National Association | Dallas, TX | $15.65B | $13.48B | 102 |
| 77 | Firstbank | Nashville, TN | $16.76B | $14.36B | 98 |
| 78 | East West Bank | Pasadena, CA | $84.32B | $70.31B | 97 |
| 79 | German American Bank | Jasper, IN | $8.43B | $7.06B | 95 |
| 80 | City National Bank Of West Virginia | Charleston, WV | $6.76B | $5.43B | 95 |
| 81 | Wilmington Savings Fund Society, FSB | Wilmington, DE | $22.57B | $19.31B | 94 |
| 82 | Midfirst Bank | Oklahoma City, OK | $42.83B | $25.33B | 94 |
| 83 | Nbh Bank | Greenwood Village, CO | $12.54B | $10.55B | 92 |
| 84 | Dollar Bank, Federal Savings Bank | Pittsburgh, PA | $12.70B | $10.01B | 91 |
| 85 | First Mid Bank & Trust, National Association | Mattoon, IL | $9.14B | $7.63B | 87 |
| 86 | Heartland Bank And Trust Company | Bloomington, IL | $6.72B | $5.78B | 85 |
| 87 | Citizens Business Bank, National Association | Ontario, CA | $21.18B | $16.41B | 83 |
| 88 | Stock Yards Bank & Trust Company | Louisville, KY | $10.36B | $8.49B | 83 |
| 89 | Equity Bank | Andover, KS | $7.71B | $6.33B | 83 |
| 90 | First Financial Bank | Abilene, TX | $15.23B | $13.30B | 83 |
| 91 | The Farmers National Bank Of Canfield | Canfield, OH | $7.16B | $5.87B | 83 |
| 92 | First Financial Bank, National Association | Terre Haute, IN | $6.17B | $4.85B | 82 |
| 93 | Cnb Bank | Clearfield, PA | $8.41B | $7.18B | 81 |
| 94 | Busey Bank | Champaign, IL | $18.15B | $15.16B | 81 |
| 95 | Townebank | Portsmouth, VA | $22.62B | $18.82B | 81 |
| 96 | Academy Bank, National Association | Kansas City, MO | $3.23B | $2.68B | 80 |
| 97 | International Bank Of Commerce | Laredo, TX | $10.19B | $6.63B | 80 |
| 98 | First Security Bank | Searcy, AR | $8.58B | $6.80B | 80 |
| 99 | 1St Source Bank | South Bend, IN | $9.26B | $7.43B | 80 |
| 100 | Apple Bank | New York, NY | $19.89B | $16.13B | 79 |
Source: FDIC BankFind. See methodology for definitions and minimum-size filters.
Advertisement